Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss2-5 (7)
Matches
- 3 Apr 2027 · 16:11
- 3 Apr 2027 · 16:43
- 4 Apr 2027 · 09:08
- 5 Apr 2027 · 12:31
- 5 Apr 2027 · 13:28
- 7 Apr 2027 · 12:43
- 7 Apr 2027 · 12:59
- 8 Apr 2027 · 11:58
- 8 Apr 2027 · 12:27
- 9 Apr 2027 · 10:13
- 9 Apr 2027 · 16:03
- 10 Apr 2027 · 11:38
- 10 Apr 2027 · 12:39
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Singles | 7 | 2-5 | 4-6 | 38-47 | 0 |