Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss7-0 (7)
Matches
- 3 Apr 2027 · 12:03
- 3 Apr 2027 · 14:33
- 4 Apr 2027 · 10:53
- 4 Apr 2027 · 16:39
- 5 Apr 2027 · 14:13
- 7 Apr 2027 · 10:33
- 7 Apr 2027 · 12:59
- 8 Apr 2027 · 12:43
- 8 Apr 2027 · 14:53
- 9 Apr 2027 · 10:13
- 9 Apr 2027 · 12:11
- 10 Apr 2027 · 14:33
- 10 Apr 2027 · 16:47
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Singles | 7 | 7-0 | 14-0 | 91-43 | 0 |