Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss3-3-1 (7)
Matches
- 3 Apr 2027 · 11:38
- 3 Apr 2027 · 12:03
- 4 Apr 2027 · 12:03
- 4 Apr 2027 · 12:47
- 5 Apr 2027 · 13:28
- 5 Apr 2027 · 16:23
- 7 Apr 2027 · 09:48
- 7 Apr 2027 · 16:07
- 8 Apr 2027 · 16:03
- 8 Apr 2027 · 16:35
- 9 Apr 2027 · 15:18
- 10 Apr 2027 · 12:39
- 10 Apr 2027 · 14:33
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Singles | 7 | 3-3-1 | 7-7 | 68-65 | 0 |