Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss1-3 (4)
Matches
- 3 Apr 2027 · 10:53
- 3 Apr 2027 · 15:10
- 4 Apr 2027 · 12:59
- 4 Apr 2027 · 14:29
- 5 Apr 2027 · 10:05
- 5 Apr 2027 · 14:53
- 7 Apr 2027 · 09:00
- 7 Apr 2027 · 14:41
- 8 Apr 2027 · 10:01
- 9 Apr 2027 · 11:38
- 9 Apr 2027 · 14:21
- 10 Apr 2027 · 10:41
- 10 Apr 2027 · 12:35
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Doubles | 4 | 1-3 | 2-6 | 29-42 | 0 |