Open tournament
Fenbridge Padel Club, Liverpool
Mixed Doubles 11-14, Boys Singles 11-14, 8 more events
Entry opens
Win-Loss1-1 (2)
Matches
- 3 Apr 2027 · 12:15
- 3 Apr 2027 · 14:17
- 4 Apr 2027 · 14:09
- 4 Apr 2027 · 14:45
- 5 Apr 2027 · 11:58
- 5 Apr 2027 · 14:13
- 7 Apr 2027 · 09:00
- 7 Apr 2027 · 14:41
- 8 Apr 2027 · 10:57
- 8 Apr 2027 · 14:09
- 9 Apr 2027 · 11:54
- 9 Apr 2027 · 14:37
- 10 Apr 2027 · 14:05
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Doubles | 2 | 1-1 | 2-2 | 17-19 | 0 |