LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Mateo Davies | 3115096 | Dunmarsh | 7 | 7 | 527 |
| 2 | Unchanged | Jack Simpson | 3112321 | Coldwater Vale | 7 | 7 | 481 |
| 3 | Unchanged | Arthur Stewart | 3107215 | Fernholt | 5 | 5 | 462 |
| 4 | Unchanged | Noah Ashworth | 3125900 | Wyvernmoor | 3 | 3 | 455 |
| 5 | Unchanged | Oliver Nakamura | 3116983 | Fernholt | 6 | 6 | 389 |
| 6 | Unchanged | Mateo Öztürk | 3100888 | Dunmarsh | 5 | 5 | 315 |
| 7 | Up from 8 | George Núñez | 3101591 | Fernholt | 7 | 7 | 314 |
| 8 | Down from 7 | Yusuf Shaw | 3112913 | Coldwater Vale | 2 | 2 | 277 |
| 9 | Unchanged | Finn Kowalski | 3115355 | Ashmoorshire | 5 | 5 | 262 |
| 10 | Up from 24 | Yusuf Green | 3125641 | Coldwater Vale | 5 | 5 | 247 |
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ingrid van der Linden | 3110434 | Brackenshire | 5 | 5 | 547 |
| 2 | Unchanged | Sara Mensah | 3130192 | Dunmarsh | 7 | 7 | 402 |
| 2 | Unchanged | Hannah Mitchell | 3104847 | Fernholt | 7 | 7 | 402 |
| 4 | Unchanged | Lily Iqbal | 3128157 | Harrowdene | 4 | 4 | 397 |
| 5 | Unchanged | Isla Smith | 3127232 | Dunmarsh | 4 | 4 | 298 |
| 6 | Unchanged | Leila Palmer | 3119499 | Ashmoorshire | 6 | 6 | 290 |
| 7 | Up from 15 | Maya Chowdhury | 3103404 | Wyvernmoor | 7 | 7 | 285 |
| 8 | Down from 7 | Sara Brennan | 3128712 | Dunmarsh | 6 | 6 | 238 |
| 9 | Down from 8 | Sara Kowalczyk | 3105032 | Dunmarsh | 3 | 3 | 216 |
| 10 | Down from 9 | Olivia Brennan | 3127047 | Fernholt | 5 | 5 | 206 |
Advertisement