LOGO
Ranking week
Last updated
Women's Singles
Page 1 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ingrid van der Linden | 3110434 | Brackenshire | 5 | 5 | 547 |
| 2 | Unchanged | Sara Mensah | 3130192 | Dunmarsh | 7 | 7 | 402 |
| 2 | Unchanged | Hannah Mitchell | 3104847 | Fernholt | 7 | 7 | 402 |
| 4 | Unchanged | Lily Iqbal | 3128157 | Harrowdene | 4 | 4 | 397 |
| 5 | Unchanged | Isla Smith | 3127232 | Dunmarsh | 4 | 4 | 298 |
| 6 | Unchanged | Leila Palmer | 3119499 | Ashmoorshire | 6 | 6 | 290 |
| 7 | Up from 15 | Maya Chowdhury | 3103404 | Wyvernmoor | 7 | 7 | 285 |
| 8 | Down from 7 | Sara Brennan | 3128712 | Dunmarsh | 6 | 6 | 238 |
| 9 | Down from 8 | Sara Kowalczyk | 3105032 | Dunmarsh | 3 | 3 | 216 |
| 10 | Down from 9 | Olivia Brennan | 3127047 | Fernholt | 5 | 5 | 206 |
| 11 | Down from 10 | Lily Okafor | 3126677 | Harrowdene | 3 | 3 | 199 |
| 12 | Down from 11 | Adaeze Ahmed | 3123569 | Coldwater Vale | 6 | 6 | 191 |
| 13 | Down from 12 | Amelia Stewart | 3122422 | Greymoor | 4 | 4 | 184 |
| 14 | Down from 13 | Leila Pemberton | 3129267 | Ashmoorshire | 3 | 3 | 173 |
| 15 | Up from 23 | Isla Pemberton | 3118944 | Dunmarsh | 6 | 6 | 170 |
| 16 | Down from 14 | Grace Harris | 3125049 | Coldwater Vale | 4 | 4 | 153 |
| 17 | Down from 16 | Ruby Stewart | 3105957 | Harrowdene | 5 | 5 | 140 |
| 17 | Down from 16 | Freya Öztürk | 3111322 | Brackenshire | 1 | 1 | 140 |
| 19 | Down from 18 | Freya Thackeray | 3120794 | Brackenshire | 4 | 4 | 136 |
| 20 | Unchanged | Anouk Green | 3111137 | Coldwater Vale | 3 | 3 | 114 |
| 21 | Unchanged | Chloe Walker | 3112839 | Fernholt | 2 | 2 | 107 |
| 21 | Unchanged | Leila Baker | 3103219 | Ashmoorshire | 2 | 2 | 107 |
| 23 | Down from 19 | Amelia Smith | 3121534 | Greymoor | 3 | 3 | 106 |
| 24 | New | Hannah Fairbairn | 3103959 | Fernholt | 1 | 1 | 70 |
| 25 | Down from 24 | Ella Barnes | 3102627 | Ashmoorshire | 3 | 3 | 68 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points