LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Grace Harris | 3125049 | 2008 | 10.7 | 26.0 | Coldwater Vale | 721 | 50 | 8 | 6 | 771 |
| 2 | Unchanged | Priya Fairbairn | 3105624 | 2009 | 6.3 | 27.2 | Dunmarsh | 331 | 210 | 7 | 6 | 541 |
| 3 | Unchanged | Poppy Jones | 3100444 | 2013 | Wyvernmoor | 289 | 224 | 8 | 6 | 513 | ||
| 4 | Unchanged | Isla Carter | 3124864 | 2009 | 1.1 | 22.0 | Dunmarsh | 274 | 225 | 7 | 6 | 499 |
| 5 | Unchanged | Isla Cooper | 3119832 | 2009 | Dunmarsh | 326 | 30 | 8 | 6 | 356 | ||
| 6 | Unchanged | Sara Brennan | 3128712 | 2009 | Dunmarsh | 211 | 135 | 5 | 5 | 346 | ||
| 6 | Unchanged | Adaeze Fairbrother | 3128897 | 2008 | 1.3 | 16.6 | Coldwater Vale | 211 | 135 | 5 | 5 | 346 |
| 8 | Unchanged | Olivia Whitlock | 3119647 | 2010 | 17.7 | 38.6 | Fernholt | 194 | 130 | 5 | 5 | 324 |
| 9 | Unchanged | Priya Simpson | 3107992 | 2009 | 12.5 | 33.4 | Dunmarsh | 110 | 175 | 7 | 6 | 285 |
| 10 | Unchanged | Grace Ali | 3108177 | 2008 | Coldwater Vale | 30 | 250 | 3 | 3 | 280 |
Advertisement