LOGO
Ranking week
Last updated
Girls 18U
Page 1 of 1 · 20 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Grace Harris | 3125049 | 2008 | 10.7 | 26.0 | Coldwater Vale | 721 | 50 | 8 | 6 | 771 |
| 2 | Unchanged | Priya Fairbairn | 3105624 | 2009 | 6.3 | 27.2 | Dunmarsh | 331 | 210 | 7 | 6 | 541 |
| 3 | Unchanged | Poppy Jones | 3100444 | 2013 | Wyvernmoor | 289 | 224 | 8 | 6 | 513 | ||
| 4 | Unchanged | Isla Carter | 3124864 | 2009 | 1.1 | 22.0 | Dunmarsh | 274 | 225 | 7 | 6 | 499 |
| 5 | Unchanged | Isla Cooper | 3119832 | 2009 | Dunmarsh | 326 | 30 | 8 | 6 | 356 | ||
| 6 | Unchanged | Sara Brennan | 3128712 | 2009 | Dunmarsh | 211 | 135 | 5 | 5 | 346 | ||
| 6 | Unchanged | Adaeze Fairbrother | 3128897 | 2008 | 1.3 | 16.6 | Coldwater Vale | 211 | 135 | 5 | 5 | 346 |
| 8 | Unchanged | Olivia Whitlock | 3119647 | 2010 | 17.7 | 38.6 | Fernholt | 194 | 130 | 5 | 5 | 324 |
| 9 | Unchanged | Priya Simpson | 3107992 | 2009 | 12.5 | 33.4 | Dunmarsh | 110 | 175 | 7 | 6 | 285 |
| 10 | Unchanged | Grace Ali | 3108177 | 2008 | Coldwater Vale | 30 | 250 | 3 | 3 | 280 | ||
| 11 | Unchanged | Maya Armstrong | 3110804 | 2013 | 12.7 | 28.0 | Wyvernmoor | 139 | 30 | 8 | 6 | 169 |
| 12 | Up from 17 | Sara Mensah | 3130192 | 2009 | Dunmarsh | 156 | 0 | 2 | 2 | 156 | ||
| 13 | Down from 12 | Hannah Lee | 3130007 | 2010 | 13.1 | 34.0 | Fernholt | 110 | 33 | 6 | 6 | 143 |
| 14 | Down from 13 | Lily Taylor | 3108029 | 2012 | Harrowdene | 0 | 125 | 1 | 1 | 125 | ||
| 15 | Down from 14 | Isla Johnson | 3115984 | 2009 | Dunmarsh | 49 | 54 | 8 | 6 | 103 | ||
| 16 | Down from 15 | Anouk Marchbank | 3102849 | 2008 | 13.3 | 28.6 | Coldwater Vale | 80 | 0 | 2 | 2 | 80 |
| 17 | Down from 16 | Evie Thompson | 3101702 | 2011 | 29.1 | 11.0 | Greymoor | 33 | 0 | 2 | 2 | 33 |
| 18 | Unchanged | Evie Bennett | 3106734 | 2011 | 3.9 | 19.2 | Greymoor | 10 | 0 | 1 | 1 | 10 |
| 19 | Unchanged | Amelia Palmer | 3117094 | 2011 | 38.3 | 14.6 | Greymoor | 3 | 0 | 1 | 1 | 3 |
| 19 | New | Sophie Rahman | 3120942 | 2011 | 10.5 | 31.4 | Greymoor | 3 | 0 | 1 | 1 | 3 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points