LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Jack Fairbairn | 3109953 | 1984 | 23.6 | 2.7 | Coldwater Vale | 390 | 280 | 6 | 6 | 670 |
| 2 | Unchanged | Ewan Khan | 3108621 | 1976 | 10.2 | 28.3 | Harrowdene | 552 | 100 | 7 | 6 | 652 |
| 3 | Unchanged | Harry Demo Rahman | 3100037 | 2009 | Harrowdene | 556 | 60 | 8 | 6 | 616 | ||
| 4 | Unchanged | Harry-William Pemberton-Dornishirestead | 3100074 | 1996 | 26.1 | 2.4 | Brackenshire | 220 | 390 | 8 | 6 | 610 |
| 5 | Unchanged | Freddie Carlisle | 3118056 | 1996 | 33.1 | 9.4 | Dunmarsh | 604 | 0 | 6 | 6 | 604 |
| 6 | Unchanged | Oliver Brennan | 3129415 | 1975 | 4.8 | 22.9 | Fernholt | 350 | 240 | 8 | 6 | 590 |
| 7 | Unchanged | Ravi Jones | 3129341 | 1976 | 3.7 | 24.6 | Harrowdene | 304 | 280 | 6 | 6 | 584 |
| 8 | Unchanged | Oliver Fitzgerald | 3125678 | 2007 | 32.4 | 11.5 | Greymoor | 492 | 57 | 6 | 6 | 549 |
| 9 | Unchanged | Joseph O'Connor | 3125863 | 1999 | 14.9 | 30.2 | Fernholt | 528 | 15 | 5 | 5 | 543 |
| 10 | Unchanged | Luca Carlisle | 3106660 | 2013 | Wyvernmoor | 396 | 143 | 5 | 5 | 539 |
Advertisement