LOGO
Ranking week
Last updated
Men's Singles
Page 1 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Samuel Quinlan | 3102590 | Greymoor | 8 | 8 | 613 |
| 1 | Unchanged | Kwame Søndergaard | 3123828 | Wyvernmoor | 8 | 8 | 613 |
| 3 | Unchanged | George Ellery | 3100111 | Fernholt | 7 | 7 | 528 |
| 4 | Unchanged | Jan Carter | 3128860 | Wyvernmoor | 4 | 4 | 474 |
| 5 | Up from 12 | Tomasz Baker | 3119388 | Wyvernmoor | 4 | 4 | 426 |
| 6 | Down from 5 | Leo Rahman | 3106438 | Greymoor | 4 | 4 | 414 |
| 7 | Down from 6 | Jan Singh | 3102331 | Ashmoorshire | 5 | 5 | 373 |
| 8 | Up from 11 | Joseph Harris | 3104551 | Fernholt | 6 | 6 | 342 |
| 9 | Down from 8 | Finn de Wit | 3127898 | Brackenshire | 4 | 4 | 340 |
| 10 | Down from 9 | Samuel Clarke | 3115910 | Greymoor | 4 | 4 | 338 |
| 11 | Down from 10 | Joseph Evans | 3128231 | Fernholt | 4 | 4 | 328 |
| 12 | Up from 23 | George Whitlock | 3105143 | Fernholt | 4 | 4 | 303 |
| 13 | Up from 27 | Jan Marchbank | 3108843 | Ashmoorshire | 3 | 3 | 294 |
| 14 | Down from 13 | George Clarke | 3129711 | Fernholt | 5 | 5 | 289 |
| 15 | Up from 18 | Yusuf Shaw | 3112913 | Coldwater Vale | 5 | 5 | 288 |
| 16 | Down from 14 | Tomasz Green | 3118796 | Wyvernmoor | 7 | 7 | 274 |
| 17 | Down from 15 | Oliver Osei | 3101998 | Greymoor | 3 | 3 | 262 |
| 18 | Down from 16 | George Quinlan | 3106623 | Fernholt | 6 | 6 | 257 |
| 19 | Up from 24 | Tomasz Murphy | 3127676 | Wyvernmoor | 4 | 4 | 251 |
| 20 | Down from 17 | Yusuf Green | 3125641 | Coldwater Vale | 4 | 4 | 245 |
| 21 | Down from 19 | Arthur Fairbairn | 3126640 | Dunmarsh | 6 | 6 | 227 |
| 22 | Down from 20 | Alfie Ashworth | 3104810 | Brackenshire | 2 | 2 | 222 |
| 23 | Down from 7 | Henry Öztürk | 3119721 | Coldwater Vale | 4 | 4 | 218 |
| 24 | Down from 21 | Arthur Rendell | 3122311 | Fernholt | 6 | 6 | 211 |
| 25 | Up from 27 | Mateo Bennett | 3107696 | Dunmarsh | 4 | 4 | 209 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points