LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Samuel Quinlan | 3102590 | Greymoor | 8 | 8 | 613 |
| 1 | Unchanged | Kwame Søndergaard | 3123828 | Wyvernmoor | 8 | 8 | 613 |
| 3 | Unchanged | George Ellery | 3100111 | Fernholt | 7 | 7 | 528 |
| 4 | Unchanged | Jan Carter | 3128860 | Wyvernmoor | 4 | 4 | 474 |
| 5 | Up from 12 | Tomasz Baker | 3119388 | Wyvernmoor | 4 | 4 | 426 |
| 6 | Down from 5 | Leo Rahman | 3106438 | Greymoor | 4 | 4 | 414 |
| 7 | Down from 6 | Jan Singh | 3102331 | Ashmoorshire | 5 | 5 | 373 |
| 8 | Up from 11 | Joseph Harris | 3104551 | Fernholt | 6 | 6 | 342 |
| 9 | Down from 8 | Finn de Wit | 3127898 | Brackenshire | 4 | 4 | 340 |
| 10 | Down from 9 | Samuel Clarke | 3115910 | Greymoor | 4 | 4 | 338 |
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Up from 2 | Ingrid Fairbairn | 3130562 | Brackenshire | 5 | 5 | 443 |
| 2 | Up from 3 | Adaeze Williams | 3122977 | Coldwater Vale | 7 | 7 | 426 |
| 3 | Up from 5 | Sara Ellery | 3106512 | Dunmarsh | 7 | 7 | 412 |
| 4 | Up from 6 | Sara Quinlan | 3122792 | Dunmarsh | 4 | 4 | 377 |
| 5 | Down from 1 | Leila Wright | 3128379 | Ashmoorshire | 7 | 7 | 372 |
| 6 | Up from 7 | Niamh Baker | 3104884 | Wyvernmoor | 7 | 7 | 360 |
| 7 | Up from 8 | Chiara King | 3101517 | Harrowdene | 6 | 6 | 323 |
| 8 | Up from 9 | Ruby Palmer | 3129637 | Harrowdene | 6 | 6 | 312 |
| 9 | Down from 4 | Olivia Nakamura | 3114319 | Fernholt | 5 | 5 | 290 |
| 10 | Unchanged | Leila Gale | 3115059 | Ashmoorshire | 5 | 5 | 282 |
Advertisement