LOGO
Ranking week
Last updated
Men's Singles
Page 2 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 26 | Down from 25 | Yusuf Wainwright | 3106105 | Coldwater Vale | 2 | 2 | 196 |
| 27 | Down from 26 | Samuel Whitlock | 3105846 | Greymoor | 3 | 3 | 195 |
| 28 | Down from 27 | Theo Davies | 3103700 | Wyvernmoor | 2 | 2 | 194 |
| 28 | Down from 27 | Oliver Dawson | 3116206 | Greymoor | 3 | 3 | 194 |
| 30 | Up from 32 | Oliver Rendell | 3108510 | Greymoor | 1 | 1 | 180 |
| 31 | Up from 33 | Oliver Singh | 3124198 | Greymoor | 3 | 3 | 178 |
| 32 | Up from 34 | Leo Taylor | 3109990 | Greymoor | 3 | 3 | 167 |
| 33 | Down from 22 | Finn Wilson | 3113690 | Brackenshire | 6 | 6 | 150 |
| 34 | Up from 35 | Alfie King | 3129378 | Brackenshire | 2 | 2 | 145 |
| 35 | Up from 36 | Samuel Hunt | 3117686 | Greymoor | 4 | 4 | 128 |
| 36 | Up from 37 | Rohan Thackeray | 3122755 | Ashmoorshire | 2 | 2 | 126 |
| 37 | Up from 38 | Finn Kowalski | 3115355 | Ashmoorshire | 3 | 3 | 97 |
| 38 | Up from 39 | Finn Yardley | 3124531 | Ashmoorshire | 3 | 3 | 96 |
| 39 | Up from 41 | Henry van den Heuvel | 3103441 | Coldwater Vale | 4 | 4 | 65 |
| 40 | Down from 31 | Jan Wainwright | 3107363 | Ashmoorshire | 3 | 3 | 60 |
| 41 | Up from 42 | Jack O'Connor | 3117353 | Coldwater Vale | 2 | 2 | 51 |
| 42 | Up from 43 | Noah Ashworth | 3125900 | Wyvernmoor | 2 | 2 | 45 |
| 43 | Up from 44 | Leo Gale | 3114023 | Fernholt | 2 | 2 | 44 |
| 44 | Up from 45 | Arthur Whitcombe | 3119055 | Fernholt | 1 | 1 | 38 |
| 45 | New | Kwame Williams | 3109731 | Ashmoorshire | 1 | 1 | 30 |
| 46 | Unchanged | Theo White | 3106956 | Wyvernmoor | 2 | 2 | 22 |
| 47 | Down from 40 | Mateo Kowalczyk | 3119536 | Dunmarsh | 1 | 1 | 20 |
| 48 | Down from 47 | Oliver Carter | 3109398 | Greymoor | 1 | 1 | 18 |
| 49 | Down from 48 | Samuel Ashworth | 3116798 | Greymoor | 2 | 2 | 12 |
| 50 | Down from 49 | Mateo Davies | 3115096 | Dunmarsh | 1 | 1 | 6 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points