Evie Collins (3128934)
Born 2011
Meadowbrook TC, GRY
SinglesWTN4.2
GD18U
Main draw
- 25 Feb 2027 · 14:41Round 1
GD18U
Main draw
- 15 Feb 2027 · 10:33Round 1
GD18U
Group D
- 6 Feb 2027 · 12:03Round 7
- 6 Feb 2027 · 16:27Round 6
- 6 Feb 2027 · 12:51Round 5
- 6 Feb 2027 · 12:23Round 4
- 5 Feb 2027 · 12:55Round 3
- 5 Feb 2027 · 16:35Round 1
XD16U
Group A
- 21 Jan 2027 · 11:54Round 5
- 21 Jan 2027 · 11:26Round 4
- 20 Jan 2027 · 11:42Round 3
- 20 Jan 2027 · 11:58Round 2
- 19 Jan 2027 · 15:22Round 1
GD16U
Group C
- 10 Jan 2027 · 12:43Round 7
- 10 Jan 2027 · 16:07Round 6
- 10 Jan 2027 · 12:31Round 5
- 10 Jan 2027 · 12:03Round 4
- 9 Jan 2027 · 12:35Round 3
- 9 Jan 2027 · 16:15Round 1
XD18U
Main draw
- 10 Jan 2027 · 09:52Quarter-final
- 9 Jan 2027 · 15:14
- 9 Jan 2027 · 11:14
- 9 Jan 2027 · 11:14
GS18U
Group A
- 10 Jan 2027 · 12:55Round 5
- 10 Jan 2027 · 15:06
- 10 Jan 2027 · 14:25
- 9 Jan 2027 · 12:31
- 9 Jan 2027 · 12:47Round 1Ingrid Okafor (3)Evie Collins (4)
GD11-14
Group E
- 10 Jan 2027 · 12:23Round 7
- 10 Jan 2027 · 16:03Round 6
- 10 Jan 2027 · 12:27Round 5
- 10 Jan 2027 · 16:51Round 4
- 9 Jan 2027 · 12:15
- 9 Jan 2027 · 12:47Round 2
- 9 Jan 2027 · 16:27Round 1
GS16U
Consolation
- 9 Jan 2027 · 14:45Semi-final