Junior tour
Ashcombe TC, Nottingham
Girls Singles 16U, Boys Doubles 16U, 12 more events
Win-Loss10-8-1 (19)
Matches
- 9 Jan 2027 · 09:04
- 9 Jan 2027 · 09:20
- 9 Jan 2027 · 12:15
- 9 Jan 2027 · 12:47
- 9 Jan 2027 · 13:12
- 9 Jan 2027 · 13:44
- 9 Jan 2027 · 13:56
- 9 Jan 2027 · 14:29
- 9 Jan 2027 · 14:37
- 9 Jan 2027 · 14:57
- 9 Jan 2027 · 15:02
- 9 Jan 2027 · 16:27
- 9 Jan 2027 · 16:47
- 10 Jan 2027 · 09:12
- 10 Jan 2027 · 09:32
- 10 Jan 2027 · 11:54
- 10 Jan 2027 · 12:23
- 10 Jan 2027 · 12:27
- 10 Jan 2027 · 13:04
- 10 Jan 2027 · 13:24
- 10 Jan 2027 · 13:32
- 10 Jan 2027 · 13:52
- 10 Jan 2027 · 15:22
- 10 Jan 2027 · 16:03
- 10 Jan 2027 · 16:07
- 10 Jan 2027 · 16:51
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 19 | 10-8-1 | 21-17 | 178-161 | 0 |
| Singles | 11 | 7-3-1 | 15-7 | 113-86 | 0 |
| Doubles | 8 | 3-5 | 6-10 | 65-75 | 0 |