Zofia Brown (3125234)
Born 1971
Millrace LTC, BRK
SinglesWTN4.2
WS35+
Group D
- 7 May 2027 · 10:13Round 7
- 6 May 2027 · 14:37Round 6
- 5 May 2027 · 11:30
- 4 May 2027 · 13:44Round 4
- 2 May 2027 · 14:45
- 1 May 2027 · 16:59
- 30 Apr 2027 · 12:23Round 1
WD45+
Group B
- 7 May 2027 · 16:03
- 5 May 2027 · 15:22
- 4 May 2027 · 14:41Round 3
- 2 May 2027 · 13:44Round 2
- 30 Apr 2027 · 12:47Round 1
WS55+
Group B
- 7 May 2027 · 12:19Round 5
- 4 May 2027 · 12:51Round 3
- 2 May 2027 · 16:15Round 2
- 30 Apr 2027 · 16:31Round 1
WD35+
Group C
- 23 Apr 2027 · 10:21Round 7
- 23 Apr 2027 · 10:37
- 22 Apr 2027 · 10:53Round 5
- 21 Apr 2027 · 10:41Round 3
- 21 Apr 2027 · 10:13Round 2
- 20 Apr 2027 · 10:45
WS45+
Group C
- 23 Apr 2027 · 14:05Round 5
- 22 Apr 2027 · 09:16Round 4
- 22 Apr 2027 · 12:27Round 3
- 21 Apr 2027 · 14:25
- 20 Apr 2027 · 10:49Round 1
WD45+
Group B
- 23 Apr 2027 · 14:53Round 7
- 23 Apr 2027 · 10:33
- 22 Apr 2027 · 14:13Round 5
- 22 Apr 2027 · 10:53Round 4
- 21 Apr 2027 · 14:17Round 3
- 21 Apr 2027 · 10:41
- 20 Apr 2027 · 14:05Round 1
WD
Main draw
- 3 Apr 2027 · 16:51Round 1
WS45+
Group C
- 17 Feb 2027 · 13:32
- 17 Feb 2027 · 14:17
- 16 Feb 2027 · 15:02
- 16 Feb 2027 · 11:42
- 16 Feb 2027 · 10:17
- 15 Feb 2027 · 09:52
- 15 Feb 2027 · 16:27