Junior tour
Fenbridge Padel Club, Southampton
Girls Doubles 11-14, Mixed Doubles 11-14, 14 more events
Entry opens
Win-Loss14-3 (17)
Matches
- 24 Mar 2027 · 09:00
- 24 Mar 2027 · 10:25
- 24 Mar 2027 · 14:57
- 25 Mar 2027 · 10:05
- 25 Mar 2027 · 10:33
- 25 Mar 2027 · 13:20
- 25 Mar 2027 · 14:21
- 25 Mar 2027 · 14:45
- 26 Mar 2027 · 10:45
- 26 Mar 2027 · 12:35
- 26 Mar 2027 · 12:39
- 26 Mar 2027 · 14:25
- 26 Mar 2027 · 14:33
- 26 Mar 2027 · 14:45
- 27 Mar 2027 · 10:25
- 27 Mar 2027 · 14:05
- 27 Mar 2027 · 16:55
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 17 | 14-3 | 24-4 | 167-93 | 2 |
| Singles | 5 | 3-2 | 4-2 | 32-24 | 1 |
| Doubles | 12 | 11-1 | 20-2 | 135-69 | 1 |