Freya King (3114874)
Born 1952
Hartfield Club, BRK
SinglesWTN4.2DoublesWTN4.3
WD55+
Main draw
- 13 Nov 2026 · 16:15Round 1Freya Hartley / Sophie Mitchell (3)Freya King / Ingrid O'Malley (4)
WS55+
Group D
- 11 Nov 2026 · 10:17Round 7
- 10 Nov 2026 · 13:28
- 9 Nov 2026 · 15:26
- 8 Nov 2026 · 13:32Round 4
- 6 Nov 2026 · 15:46Round 3
- 5 Nov 2026 · 09:00Round 2
- 4 Nov 2026 · 12:27Round 1
XD45+
Main draw
- 4 Nov 2026 · 10:13Round 1Tomasz Brown / Freya King (3)Theo White / Hannah Barnes (4)
WD55+
Group A
- 9 Nov 2026 · 10:21Round 7Chiara Quinlan / Freya King (8)Sophie Mitchell / Zofia Graham (6)
- 9 Nov 2026 · 13:48
- 9 Nov 2026 · 14:49
- 9 Nov 2026 · 16:03
- 8 Nov 2026 · 10:01
- 8 Nov 2026 · 13:12
- 8 Nov 2026 · 16:23Round 1Mei Núñez / Chloe Baker (7)Chiara Quinlan / Freya King (8)
WS
Group E
- 3 Nov 2026 · 14:37Round 7
- 2 Nov 2026 · 10:01Round 6
- 1 Nov 2026 · 15:54
- 31 Oct 2026 · 09:08Round 4
- 29 Oct 2026 · 10:09
- 28 Oct 2026 · 12:23
- 27 Oct 2026 · 16:47Round 1
WD55+
Main draw
- 14 Aug 2026 · 12:39
- 14 Aug 2026 · 16:39