Freya King (3114874)
Born 1952
Hartfield Club, BRK
SinglesWTN4.2DoublesWTN4.3
WS35+
Group A
- 7 May 2027 · 16:03Round 7Freya King (8)Freya Ashworth (6)
- 6 May 2027 · 11:30
- 5 May 2027 · 12:31
- 4 May 2027 · 14:45
- 2 May 2027 · 16:43
- 1 May 2027 · 11:54
- 30 Apr 2027 · 14:05Round 1Anouk Cooper (7)Freya King (8)
WD45+
Group E
- 23 Apr 2027 · 16:19
- 23 Apr 2027 · 12:43Round 6
- 22 Apr 2027 · 16:07Round 5
- 22 Apr 2027 · 12:31Round 4
- 21 Apr 2027 · 12:03Round 3
- 21 Apr 2027 · 16:43Round 2
- 20 Apr 2027 · 12:23Round 1
WD
Group D
- 23 Apr 2027 · 12:39
- 23 Apr 2027 · 13:24
- 22 Apr 2027 · 09:04
- 22 Apr 2027 · 16:39
- 21 Apr 2027 · 15:14
- 21 Apr 2027 · 14:49
- 20 Apr 2027 · 15:34
WD55+
Main draw
- 24 Mar 2027 · 14:45
WD
Main draw
- 15 Feb 2027 · 12:11
- 15 Feb 2027 · 10:17