Joseph Dvořák (3100703)
Born 1984
Millbrook Vale Tennis Club, FRN
SinglesWTN7.9
XD
Group B
- 22 Dec 2022 · 12:43
- 22 Dec 2022 · 16:07
- 22 Dec 2022 · 16:39Round 5
- 22 Dec 2022 · 12:19
- 21 Dec 2022 · 16:59Round 3
- 21 Dec 2022 · 12:39Round 2
- 21 Dec 2022 · 16:03Round 1
MS
Main draw
- 22 Dec 2022 · 10:05
- 21 Dec 2022 · 14:29
MS
Group C
- 22 Dec 2022 · 16:27Round 5
- 22 Dec 2022 · 16:59Round 4
- 22 Dec 2022 · 16:15Round 3
- 21 Dec 2022 · 16:31
- 21 Dec 2022 · 12:55Round 1
XD
Group C
- 22 Dec 2022 · 14:53Round 5
- 22 Dec 2022 · 14:25Round 4
- 22 Dec 2022 · 14:41
- 21 Dec 2022 · 14:57
- 21 Dec 2022 · 10:21Round 1
MD
Main draw
- 21 Dec 2022 · 10:41
- 21 Dec 2022 · 10:17