Open tournament
Fenbridge Padel Club, London
Women Singles 55+, Men Doubles 55+, 6 more events
Entry closed
MD
Men DoublesEntries: 66
Draws in this event
| Draw | Stage | Type | Size |
|---|---|---|---|
| Main draw | Main | Elimination | 64 |
Entries (66)
| Status | Player | Seed |
|---|---|---|
| Main draw | Finn Underwood / Ewan Wood | 1 |
| Main draw | Joseph Ali / Tomasz Taylor | 2 |
| Main draw | Freddie de Wit / Ravi Hartley | 3 |
| Main draw | Noah Rahman / George White | 4 |
| Main draw | Henry Thackeray / George Bennett | 5 |
| Main draw | Jan Wright / Mateo Quinlan | 6 |
| Main draw | Oscar Baker / Tomasz Stewart | 7 |
| Main draw | Leo Osei / Harry Nguyễn | 8 |
| Main draw | Harry Rendell / George Clarke | — |
| Main draw | Yusuf Green / Tomasz Lindqvist | — |
| Main draw | Oscar Johnson / Rohan Wright | — |
| Main draw | Yusuf Taylor / Oliver Dawson | — |
| Main draw | Joseph Harris / Oliver Johnson | — |
| Main draw | Ravi Thistlewood / Leo Carlisle | — |
| Main draw | Joseph Dvořák / Jack Hughes | — |
| Main draw | Jan Singh / Finn de Wit | — |
| Main draw | Ravi Brennan / Harry Dawson | — |
| Main draw | Jan Brown / Arthur Lockwood | — |
| Main draw | Luca Owen / George Davies | — |
| Main draw | Ravi Carter / Alfie Kowalczyk | — |
| Main draw | Theo Davies / Kwame Williams | — |
| Main draw | Ravi Ingham / Leo Armstrong | — |
| Main draw | Joseph Mitchell / Mateo Reid | — |
| Main draw | Ewan Bell / Samuel White | — |
| Main draw | Arthur Dawson / Samuel Barnes | — |
| Main draw | Ravi Jones / Jack Cobbold | — |
| Main draw | George Ingham / George Thackeray | — |
| Main draw | Henry King / Mateo Bennett | — |
| Main draw | Rohan Rahman / Finn Chowdhury | — |
| Main draw | Tomasz Graham / Ravi Whitlock | — |
| Main draw | George Reid / Alfie King | — |
| Main draw | Theo Hartley / Harry Brown | — |
| Main draw | Harry Osei / Arthur Carter | — |
| Main draw | Ravi Öztürk / Noah Wiśniewski | — |
| Main draw | Harry Johnson / Jack Wiśniewski | — |
| Main draw | Oscar Jennings / Finn Cobbold | — |
| Main draw | Arthur Fairbairn / Oliver Green | — |
| Main draw | Jack O'Callaghan / Rohan Baker | — |
| Main draw | Rohan Graham / Luca Taylor | — |
| Main draw | Finn Yardley / Leo Okafor | — |
| Main draw | Arthur Stewart / Theo Öztürk | — |
| Main draw | Joseph Simpson / Mateo Davies | — |
| Main draw | Henry van den Heuvel / Mateo King | — |
| Main draw | Tomasz Cooper / Tomasz Palmer | — |
| Main draw | Ravi Fitzgerald / Harry Cooper | — |
| Main draw | Luca Cobbold / Henry Núñez | — |
| Main draw | Oscar Palmer / Jack Osei | — |
| Main draw | Noah O'Malley / Noah Robinson | — |
| Main draw | Leo Rahman / Jack Simpson | — |
| Main draw | Henry Kowalski / Henry Fairbrother | — |
| Main draw | Samuel Quinlan / Ewan Khan | — |
| Main draw | Tomasz Johnson / Freddie Evans | — |
| Main draw | Alfie Bennett / Ewan Lee | — |
| Main draw | Tomasz Fitzgerald / Henry Barnes | — |
| Main draw | Arthur Baker / Tomasz Bell | — |
| Main draw | Joseph Evans / Freddie Simpson | — |
| Main draw | Henry Ellery / Jack Rahman | — |
| Main draw | Joseph Khan / Tomasz Green | — |
| Main draw | Oscar Fisher / Noah Müller | — |
| Main draw | Jack van Leeuwen / Joseph Bell | — |
| Main draw | Ewan Varga / Tomasz Wainwright | — |
| Main draw | Leo van Leeuwen / Ewan Ashby | — |
| Main draw | Jack Campbell / Jan Armstrong | — |
| Main draw | Ewan O'Malley / Joseph Wood | — |
| Reserve list | Oliver Brennan / Kwame Clarke | — |
| Withdrawn | Mateo Jones / Yusuf Wainwright | — |
Online entries (137)
| Name | Partner | Date of entry |
|---|---|---|
| Ravi Fitzgerald | Harry Cooper | 13 Oct 2022 |
| Harry Cooper | Ravi Fitzgerald | 13 Oct 2022 |
| Tomasz Cooper | Tomasz Palmer | 14 Oct 2022 |
| Tomasz Palmer | Tomasz Cooper | 14 Oct 2022 |
| Henry van den Heuvel | Mateo King | 15 Oct 2022 |
| Mateo King | Henry van den Heuvel | 15 Oct 2022 |
| Joseph Simpson | Mateo Davies | 16 Oct 2022 |
| Mateo Davies | Joseph Simpson | 16 Oct 2022 |
| Arthur Stewart | Theo Öztürk | 17 Oct 2022 |
| Theo Öztürk | Arthur Stewart | 17 Oct 2022 |
| Finn Yardley | Leo Okafor | 18 Oct 2022 |
| Leo Okafor | Finn Yardley | 18 Oct 2022 |
| Rohan Graham | Luca Taylor | 19 Oct 2022 |
| Luca Taylor | Rohan Graham | 19 Oct 2022 |
| Jack O'Callaghan | Rohan Baker | 20 Oct 2022 |
| Rohan Baker | Jack O'Callaghan | 20 Oct 2022 |
| Arthur Fairbairn | Oliver Green | 21 Oct 2022 |
| Oliver Green | Arthur Fairbairn | 21 Oct 2022 |
| Oscar Jennings | Finn Cobbold | 22 Oct 2022 |
| Finn Cobbold | Oscar Jennings | 22 Oct 2022 |
| Harry Johnson | Jack Wiśniewski | 23 Oct 2022 |
| Jack Wiśniewski | Harry Johnson | 23 Oct 2022 |
| Ravi Öztürk | Noah Wiśniewski | 24 Oct 2022 |
| Noah Wiśniewski | Ravi Öztürk | 24 Oct 2022 |
| Harry Osei | Arthur Carter | 25 Oct 2022 |
| Arthur Carter | Harry Osei | 25 Oct 2022 |
| Theo Hartley | Harry Brown | 26 Oct 2022 |
| Harry Brown | Theo Hartley | 26 Oct 2022 |
| George Reid | Alfie King | 27 Oct 2022 |
| Alfie King | George Reid | 27 Oct 2022 |
| Tomasz Graham | Ravi Whitlock | 28 Oct 2022 |
| Ravi Whitlock | Tomasz Graham | 28 Oct 2022 |
| Rohan Rahman | Finn Chowdhury | 29 Oct 2022 |
| Finn Chowdhury | Rohan Rahman | 29 Oct 2022 |
| Henry King | Mateo Bennett | 30 Oct 2022 |
| Mateo Bennett | Henry King | 30 Oct 2022 |
| George Ingham | George Thackeray | 31 Oct 2022 |
| George Thackeray | George Ingham | 31 Oct 2022 |
| Ravi Jones | Jack Cobbold | 1 Nov 2022 |
| Jack Cobbold | Ravi Jones | 1 Nov 2022 |
| Arthur Dawson | Samuel Barnes | 2 Nov 2022 |
| Samuel Barnes | Arthur Dawson | 2 Nov 2022 |
| Ewan Bell | Samuel White | 3 Nov 2022 |
| Samuel White | Ewan Bell | 3 Nov 2022 |
| Joseph Mitchell | Mateo Reid | 4 Nov 2022 |
| Mateo Reid | Joseph Mitchell | 4 Nov 2022 |
| Ravi Ingham | Leo Armstrong | 5 Nov 2022 |
| Leo Armstrong | Ravi Ingham | 5 Nov 2022 |
| Theo Davies | Kwame Williams | 6 Nov 2022 |
| Kwame Williams | Theo Davies | 6 Nov 2022 |
| Ravi Carter | Alfie Kowalczyk | 7 Nov 2022 |
| Alfie Kowalczyk | Ravi Carter | 7 Nov 2022 |
| Luca Owen | George Davies | 8 Nov 2022 |
| George Davies | Luca Owen | 8 Nov 2022 |
| Jan Brown | Arthur Lockwood | 9 Nov 2022 |
| Arthur Lockwood | Jan Brown | 9 Nov 2022 |
| Ravi Brennan | Harry Dawson | 10 Nov 2022 |
| Harry Dawson | Ravi Brennan | 10 Nov 2022 |
| Jan Singh | Finn de Wit | 11 Nov 2022 |
| Finn de Wit | Jan Singh | 11 Nov 2022 |
| Joseph Dvořák | Jack Hughes | 12 Nov 2022 |
| Jack Hughes | Joseph Dvořák | 12 Nov 2022 |
| Ravi Thistlewood | Leo Carlisle | 13 Nov 2022 |
| Leo Carlisle | Ravi Thistlewood | 13 Nov 2022 |
| Joseph Harris | Oliver Johnson | 14 Nov 2022 |
| Oliver Johnson | Joseph Harris | 14 Nov 2022 |
| Yusuf Taylor | Oliver Dawson | 15 Nov 2022 |
| Oliver Dawson | Yusuf Taylor | 15 Nov 2022 |
| Oscar Johnson | Rohan Wright | 16 Nov 2022 |
| Rohan Wright | Oscar Johnson | 16 Nov 2022 |
| Yusuf Green | Tomasz Lindqvist | 17 Nov 2022 |
| Tomasz Lindqvist | Yusuf Green | 17 Nov 2022 |
| Harry Rendell | George Clarke | 18 Nov 2022 |
| George Clarke | Harry Rendell | 18 Nov 2022 |
| Leo Osei | Harry Nguyễn | 19 Nov 2022 |
| Harry Nguyễn | Leo Osei | 19 Nov 2022 |
| Oscar Baker | Tomasz Stewart | 20 Nov 2022 |
| Tomasz Stewart | Oscar Baker | 20 Nov 2022 |
| Jan Wright | Mateo Quinlan | 21 Nov 2022 |
| Mateo Quinlan | Jan Wright | 21 Nov 2022 |
| Mateo Jones | Yusuf Wainwright | 21 Nov 2022 |
| Yusuf Wainwright | Mateo Jones | 21 Nov 2022 |
| Henry Thackeray | George Bennett | 22 Nov 2022 |
| George Bennett | Henry Thackeray | 22 Nov 2022 |
| Oliver Brennan | Kwame Clarke | 22 Nov 2022 |
| Kwame Clarke | Oliver Brennan | 22 Nov 2022 |
| Noah Rahman | George White | 23 Nov 2022 |
| George White | Noah Rahman | 23 Nov 2022 |
| Ewan O'Malley | Joseph Wood | 23 Nov 2022 |
| Joseph Wood | Ewan O'Malley | 23 Nov 2022 |
| Freddie de Wit | Ravi Hartley | 24 Nov 2022 |
| Ravi Hartley | Freddie de Wit | 24 Nov 2022 |
| Jack Campbell | Jan Armstrong | 24 Nov 2022 |
| Jan Armstrong | Jack Campbell | 24 Nov 2022 |
| Joseph Ali | Tomasz Taylor | 25 Nov 2022 |
| Tomasz Taylor | Joseph Ali | 25 Nov 2022 |
| Leo van Leeuwen | Ewan Ashby | 25 Nov 2022 |
| Ewan Ashby | Leo van Leeuwen | 25 Nov 2022 |
| Finn Underwood | Ewan Wood | 26 Nov 2022 |
| Ewan Wood | Finn Underwood | 26 Nov 2022 |
| Ewan Varga | Tomasz Wainwright | 26 Nov 2022 |
| Tomasz Wainwright | Ewan Varga | 26 Nov 2022 |
| Jack van Leeuwen | Joseph Bell | 27 Nov 2022 |
| Joseph Bell | Jack van Leeuwen | 27 Nov 2022 |
| Oscar Fisher | Noah Müller | 28 Nov 2022 |
| Noah Müller | Oscar Fisher | 28 Nov 2022 |
| Joseph Khan | Tomasz Green | 29 Nov 2022 |
| Tomasz Green | Joseph Khan | 29 Nov 2022 |
| Henry Ellery | Jack Rahman | 30 Nov 2022 |
| Jack Rahman | Henry Ellery | 30 Nov 2022 |
| Joseph Evans | Freddie Simpson | 1 Dec 2022 |
| Freddie Simpson | Joseph Evans | 1 Dec 2022 |
| Arthur Baker | Tomasz Bell | 2 Dec 2022 |
| Tomasz Bell | Arthur Baker | 2 Dec 2022 |
| Tomasz Fitzgerald | Henry Barnes | 3 Dec 2022 |
| Henry Barnes | Tomasz Fitzgerald | 3 Dec 2022 |
| Alfie Bennett | Ewan Lee | 4 Dec 2022 |
| Ewan Lee | Alfie Bennett | 4 Dec 2022 |
| Tomasz Johnson | Freddie Evans | 5 Dec 2022 |
| Freddie Evans | Tomasz Johnson | 5 Dec 2022 |
| Samuel Quinlan | Ewan Khan | 6 Dec 2022 |
| Ewan Khan | Samuel Quinlan | 6 Dec 2022 |
| Henry Kowalski | Henry Fairbrother | 7 Dec 2022 |
| Henry Fairbrother | Henry Kowalski | 7 Dec 2022 |
| Leo Rahman | Jack Simpson | 8 Dec 2022 |
| Jack Simpson | Leo Rahman | 8 Dec 2022 |
| Noah O'Malley | Noah Robinson | 9 Dec 2022 |
| Noah Robinson | Noah O'Malley | 9 Dec 2022 |
| Oscar Palmer | Jack Osei | 10 Dec 2022 |
| Jack Osei | Oscar Palmer | 10 Dec 2022 |
| Luca Cobbold | Henry Núñez | 11 Dec 2022 |
| Henry Núñez | Luca Cobbold | 11 Dec 2022 |
| Harry Ashby | Henry Bennett | 12 Dec 2022 |
| Mateo O'Brien | Harry Jackson | 13 Dec 2022 |
| Jack Roberts | Jack O'Malley | 14 Dec 2022 |
| Jan Graham | Freddie Dvořák | 15 Dec 2022 |
| Harry Marshall | George Ellery | 16 Dec 2022 |
Withdrawn (0)
No withdrawals.