Pickleball
Ashcombe TC, Nottingham
Men Doubles, Women Doubles, 9 more events
Entry closed
Win-Loss2-0 (2)
Matches
- 2 Oct 2025 · 12:15Group C
- 2 Oct 2025 · 12:47
- 2 Oct 2025 · 16:39
- 3 Oct 2025 · 09:36
- 3 Oct 2025 · 10:33
- 3 Oct 2025 · 12:11
- 3 Oct 2025 · 16:31
- 3 Oct 2025 · 16:51
- 4 Oct 2025 · 11:30
- 4 Oct 2025 · 12:11
- 4 Oct 2025 · 12:19
- 4 Oct 2025 · 12:51
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Doubles | 2 | 2-0 | 4-0 | 25-13 | 0 |