Open tournament · Padel tournament
Fenbridge Padel Club, Nottingham
Girls Singles 14U, Boys Doubles 14U, 8 more events
Entry closed
Freya Nakamura (3103034)
Wales
GS14U (1)
GD14U (5) with Mei Ellery
XD16U with Alfie Thompson
SinglesWTN4.2
Win-Loss4-4-1 (9)
Matches
- 18 Feb 2024 · 10:17
- 18 Feb 2024 · 13:48
- 18 Feb 2024 · 15:58
- 18 Feb 2024 · 16:43
- 19 Feb 2024 · 10:29
- 19 Feb 2024 · 10:33
- 19 Feb 2024 · 13:08
- 19 Feb 2024 · 14:05Final
- 19 Feb 2024 · 14:53
- 19 Feb 2024 · 16:23
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 9 | 4-4-1 | 9-9 | 84-85 | 0 |
| Singles | 2 | 2-0 | 4-0 | 26-14 | 0 |
| Doubles | 7 | 2-4-1 | 5-9 | 58-71 | 0 |
Prize money
| Event | Amount |
|---|---|
| GS14U | £13,330.00 |