Beach tennis
Fenbridge Padel Club, London
Mixed Doubles 14U, Boys Singles 14U, 8 more events
Entry closed
Win-Loss5-4 (9)
Matches
- 3 May 2022 · 14:33
- 3 May 2022 · 16:23
- 3 May 2022 · 16:39
- 5 May 2022 · 15:38
- 7 May 2022 · 09:48
- 7 May 2022 · 16:51
- 8 May 2022 · 11:58
- 10 May 2022 · 12:27
- 10 May 2022 · 15:18
Statistics
| Category | Played | Won | Sets | Games | Walkovers |
|---|---|---|---|---|---|
| Total | 9 | 5-4 | 8-8 | 71-71 | 1 |
| Singles | 5 | 2-3 | 4-6 | 40-48 | 0 |
| Doubles | 4 | 3-1 | 4-2 | 31-23 | 1 |
Prize money
| Event | Amount |
|---|---|
| XD14U | £6,250.00 |