LOGO
Ranking week
Last updated
Men's Singles
Page 1 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Mateo Davies | 3115096 | Dunmarsh | 7 | 7 | 527 |
| 2 | Unchanged | Jack Simpson | 3112321 | Coldwater Vale | 7 | 7 | 481 |
| 3 | Unchanged | Arthur Stewart | 3107215 | Fernholt | 5 | 5 | 462 |
| 4 | Unchanged | Noah Ashworth | 3125900 | Wyvernmoor | 3 | 3 | 455 |
| 5 | Unchanged | Oliver Nakamura | 3116983 | Fernholt | 6 | 6 | 389 |
| 6 | Unchanged | Mateo Öztürk | 3100888 | Dunmarsh | 5 | 5 | 315 |
| 7 | Up from 8 | George Núñez | 3101591 | Fernholt | 7 | 7 | 314 |
| 8 | Down from 7 | Yusuf Shaw | 3112913 | Coldwater Vale | 2 | 2 | 277 |
| 9 | Unchanged | Finn Kowalski | 3115355 | Ashmoorshire | 5 | 5 | 262 |
| 10 | Up from 24 | Yusuf Green | 3125641 | Coldwater Vale | 5 | 5 | 247 |
| 11 | Unchanged | Rohan Thackeray | 3122755 | Ashmoorshire | 6 | 6 | 215 |
| 12 | Up from 20 | Oliver Osei | 3101998 | Greymoor | 5 | 5 | 208 |
| 13 | Down from 12 | Jan Wiśniewski | 3111988 | Wyvernmoor | 3 | 3 | 206 |
| 14 | Down from 13 | Kwame Søndergaard | 3123828 | Wyvernmoor | 5 | 5 | 201 |
| 15 | Unchanged | Yusuf Wainwright | 3106105 | Coldwater Vale | 3 | 3 | 187 |
| 16 | Down from 10 | Arthur Varga | 3120535 | Fernholt | 3 | 3 | 186 |
| 16 | Down from 14 | Alfie King | 3129378 | Brackenshire | 5 | 5 | 186 |
| 18 | Unchanged | Harry Shaw | 3123088 | Dunmarsh | 1 | 1 | 175 |
| 19 | Unchanged | Kwame Öztürk | 3111211 | Ashmoorshire | 3 | 3 | 171 |
| 19 | Down from 16 | Alfie Ashworth | 3104810 | Brackenshire | 4 | 4 | 171 |
| 21 | Unchanged | Henry Fairbrother | 3114393 | Coldwater Vale | 4 | 4 | 161 |
| 21 | Unchanged | Tomasz Baker | 3119388 | Wyvernmoor | 2 | 2 | 161 |
| 23 | Down from 17 | Ewan Rendell | 3121645 | Harrowdene | 3 | 3 | 147 |
| 23 | Up from 25 | Jan Marchbank | 3108843 | Ashmoorshire | 4 | 4 | 147 |
| 25 | Up from 26 | Tomasz Murphy | 3127676 | Wyvernmoor | 3 | 3 | 146 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points