LOGO
Ranking week
Last updated
Men's Singles
Page 1 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Ravi Thistlewood | 3118093 | Harrowdene | 7 | 7 | 630 |
| 2 | Unchanged | Ravi Brennan | 3111285 | Harrowdene | 7 | 7 | 520 |
| 3 | Unchanged | George Quinlan | 3106623 | Fernholt | 8 | 8 | 477 |
| 4 | Unchanged | Finn Wiśniewski | 3111026 | Brackenshire | 5 | 5 | 425 |
| 5 | Unchanged | Alfie Davies | 3102146 | Brackenshire | 5 | 5 | 421 |
| 6 | Unchanged | Rohan Palmer | 3105106 | Brackenshire | 6 | 6 | 401 |
| 7 | Unchanged | Ewan Blackmore | 3104773 | Harrowdene | 6 | 6 | 373 |
| 8 | Unchanged | Jan Yardley | 3120091 | Ashmoorshire | 6 | 6 | 367 |
| 9 | Unchanged | Jan Carter | 3128860 | Wyvernmoor | 5 | 5 | 359 |
| 10 | Unchanged | Ravi Thackeray | 3126085 | Harrowdene | 2 | 2 | 340 |
| 11 | Unchanged | Joseph Yeung | 3108991 | Fernholt | 6 | 6 | 314 |
| 12 | Unchanged | Ewan Underwood | 3129933 | Harrowdene | 6 | 6 | 313 |
| 13 | Unchanged | Luca Underwood | 3121460 | Wyvernmoor | 7 | 7 | 295 |
| 14 | Up from 19 | Harry Marshall | 3125530 | Brackenshire | 6 | 6 | 281 |
| 15 | Down from 14 | Jan Green | 3112395 | Ashmoorshire | 6 | 6 | 276 |
| 16 | Down from 15 | Oliver Baker | 3115318 | Greymoor | 5 | 5 | 268 |
| 16 | Down from 15 | Theo Patel | 3101036 | Wyvernmoor | 5 | 5 | 268 |
| 18 | Down from 17 | Mateo Kowalczyk | 3119536 | Dunmarsh | 4 | 4 | 259 |
| 19 | Down from 18 | Yusuf Whitcombe | 3129785 | Coldwater Vale | 4 | 4 | 258 |
| 20 | Unchanged | Finn Pennington | 3108658 | Brackenshire | 5 | 5 | 240 |
| 21 | Unchanged | Joseph Rahman | 3105735 | Fernholt | 4 | 4 | 235 |
| 22 | Unchanged | Jack Blackmore | 3116761 | Coldwater Vale | 6 | 6 | 233 |
| 22 | Unchanged | Ravi Hartley | 3109805 | Harrowdene | 3 | 3 | 233 |
| 22 | Unchanged | Tomasz Bell | 3120350 | Greymoor | 5 | 5 | 233 |
| 25 | Unchanged | Jack Roberts | 3121793 | Coldwater Vale | 6 | 6 | 230 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points