LOGO
Ranking week
Last updated
Men's Singles
Page 2 of 2 · 50 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 26 | Unchanged | Henry Öztürk | 3119721 | Coldwater Vale | 4 | 4 | 227 |
| 27 | Unchanged | Leo Okafor | 3118870 | Greymoor | 5 | 5 | 216 |
| 28 | Unchanged | Joseph Lockwood | 3107511 | Fernholt | 7 | 7 | 213 |
| 29 | Unchanged | Harry Jackson | 3117760 | Dunmarsh | 5 | 5 | 211 |
| 30 | Unchanged | Arthur Osei | 3101295 | Fernholt | 4 | 4 | 199 |
| 31 | Unchanged | Kwame Thackeray | 3120683 | Ashmoorshire | 5 | 5 | 196 |
| 32 | Unchanged | Rohan Nguyễn | 3110138 | Brackenshire | 5 | 5 | 194 |
| 33 | Up from 39 | Joseph Dvořák | 3100703 | Fernholt | 6 | 6 | 193 |
| 34 | Up from 46 | Finn Fairbairn | 3116058 | Brackenshire | 5 | 5 | 190 |
| 35 | Down from 33 | Theo Hartley | 3106068 | Wyvernmoor | 6 | 6 | 187 |
| 36 | Down from 34 | Finn Hughes | 3107770 | Brackenshire | 1 | 1 | 180 |
| 37 | Down from 35 | Jack Hughes | 3106401 | Coldwater Vale | 3 | 3 | 178 |
| 37 | Down from 35 | Rohan Rahman | 3127195 | Ashmoorshire | 3 | 3 | 178 |
| 39 | Down from 37 | Jack Bell | 3128305 | Coldwater Vale | 2 | 2 | 175 |
| 40 | Down from 38 | Kwame Ellery | 3126603 | Ashmoorshire | 4 | 4 | 172 |
| 41 | Down from 40 | Yusuf Kelly | 3130673 | Coldwater Vale | 5 | 5 | 150 |
| 42 | Down from 41 | Finn Cobbold | 3107178 | Brackenshire | 2 | 2 | 144 |
| 43 | Down from 42 | Samuel Clarke | 3115910 | Greymoor | 3 | 3 | 143 |
| 44 | Unchanged | Mateo Patel | 3126936 | Dunmarsh | 2 | 2 | 130 |
| 45 | Down from 43 | Jan Dvořák | 3115836 | Wyvernmoor | 4 | 4 | 128 |
| 46 | Down from 45 | Rohan Murphy | 3111618 | Brackenshire | 2 | 2 | 103 |
| 47 | Unchanged | Samuel Nakamura | 3129526 | Greymoor | 2 | 2 | 69 |
| 48 | Unchanged | George Fairbrother | 3122903 | Fernholt | 2 | 2 | 27 |
| 49 | Unchanged | Noah Ali | 3114171 | Ashmoorshire | 1 | 1 | 9 |
| 49 | New | Freddie de Wit | 3103848 | Dunmarsh | 1 | 1 | 9 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points