LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Yusuf Stewart | 3117945 | 1975 | Coldwater Vale | 462 | 50 | 5 | 5 | 512 | ||
| 2 | Unchanged | Henry Ellery | 3110841 | 1959 | 16.0 | 39.7 | Coldwater Vale | 352 | 102 | 7 | 6 | 454 |
| 3 | Unchanged | Luca Cobbold | 3113468 | 1963 | 20.6 | 38.7 | Wyvernmoor | 441 | 0 | 7 | 6 | 441 |
| 4 | Unchanged | Luca ten Brink | 3105180 | 1978 | 11.7 | 32.6 | Wyvernmoor | 200 | 149 | 5 | 5 | 349 |
| 5 | Unchanged | Rohan Baker | 3103330 | 1976 | 7.1 | 28.0 | Brackenshire | 327 | 0 | 3 | 3 | 327 |
| 6 | Unchanged | Yusuf Carter | 3129193 | 1981 | 39.1 | 21.0 | Coldwater Vale | 308 | 9 | 5 | 5 | 317 |
| 7 | Unchanged | Freddie Simpson | 3122496 | 1971 | 39.0 | 23.7 | Dunmarsh | 132 | 180 | 4 | 4 | 312 |
| 7 | Unchanged | Harry Fitzgerald | 3112136 | 1952 | 32.3 | 8.6 | Dunmarsh | 132 | 180 | 4 | 4 | 312 |
| 9 | Unchanged | Arthur Kelly | 3119943 | 1955 | 6.6 | 24.7 | Fernholt | 170 | 106 | 6 | 6 | 276 |
| 10 | Unchanged | Theo Williams | 3130636 | 1978 | 4.7 | 25.6 | Wyvernmoor | 193 | 80 | 5 | 5 | 273 |
Advertisement