LOGO
Ranking week
Last updated
Men
Page 1 of 2 · 40 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Yusuf Stewart | 3117945 | 1975 | Coldwater Vale | 462 | 50 | 5 | 5 | 512 | ||
| 2 | Unchanged | Henry Ellery | 3110841 | 1959 | 16.0 | 39.7 | Coldwater Vale | 352 | 102 | 7 | 6 | 454 |
| 3 | Unchanged | Luca Cobbold | 3113468 | 1963 | 20.6 | 38.7 | Wyvernmoor | 441 | 0 | 7 | 6 | 441 |
| 4 | Unchanged | Luca ten Brink | 3105180 | 1978 | 11.7 | 32.6 | Wyvernmoor | 200 | 149 | 5 | 5 | 349 |
| 5 | Unchanged | Rohan Baker | 3103330 | 1976 | 7.1 | 28.0 | Brackenshire | 327 | 0 | 3 | 3 | 327 |
| 6 | Unchanged | Yusuf Carter | 3129193 | 1981 | 39.1 | 21.0 | Coldwater Vale | 308 | 9 | 5 | 5 | 317 |
| 7 | Unchanged | Freddie Simpson | 3122496 | 1971 | 39.0 | 23.7 | Dunmarsh | 132 | 180 | 4 | 4 | 312 |
| 7 | Unchanged | Harry Fitzgerald | 3112136 | 1952 | 32.3 | 8.6 | Dunmarsh | 132 | 180 | 4 | 4 | 312 |
| 9 | Unchanged | Arthur Kelly | 3119943 | 1955 | 6.6 | 24.7 | Fernholt | 170 | 106 | 6 | 6 | 276 |
| 10 | Unchanged | Theo Williams | 3130636 | 1978 | 4.7 | 25.6 | Wyvernmoor | 193 | 80 | 5 | 5 | 273 |
| 11 | Up from 12 | Tomasz Brown | 3126788 | 1979 | 29.4 | 14.1 | Wyvernmoor | 242 | 23 | 6 | 6 | 265 |
| 12 | Up from 13 | Leo Simpson | 3107030 | 1965 | 16.3 | 31.6 | Greymoor | 259 | 0 | 2 | 2 | 259 |
| 12 | Down from 11 | Oliver Walker | 3128046 | 1976 | 18.9 | 34.2 | Greymoor | 258 | 1 | 4 | 4 | 259 |
| 14 | Unchanged | Alfie Ali | 3129045 | 1965 | 4.0 | 22.1 | Harrowdene | 107 | 147 | 5 | 5 | 254 |
| 15 | Unchanged | Rohan Cooper | 3130266 | 1953 | Brackenshire | 54 | 195 | 5 | 5 | 249 | ||
| 16 | Unchanged | Kwame Hartley | 3104403 | 1962 | 2.7 | 23.6 | Ashmoorshire | 145 | 90 | 3 | 3 | 235 |
| 17 | Unchanged | Finn Fairbairn | 3116058 | 1973 | 34.7 | 16.6 | Brackenshire | 176 | 30 | 5 | 5 | 206 |
| 18 | Unchanged | Oliver Ashby | 3100518 | 1966 | 32.0 | 16.7 | Greymoor | 185 | 0 | 2 | 2 | 185 |
| 19 | Unchanged | Jack Armstrong | 3103145 | 1953 | 36.6 | 15.7 | Coldwater Vale | 42 | 140 | 2 | 2 | 182 |
| 19 | Unchanged | Theo Hartley | 3106068 | 1979 | 22.4 | 7.1 | Wyvernmoor | 182 | 0 | 2 | 2 | 182 |
| 21 | Unchanged | Oliver Varga | 3121238 | 1980 | 11.7 | 32.6 | Greymoor | 169 | 6 | 5 | 5 | 175 |
| 22 | Unchanged | Yusuf de Wit | 3123865 | 1953 | 25.3 | 1.6 | Coldwater Vale | 32 | 140 | 3 | 3 | 172 |
| 23 | Unchanged | Ewan Varga | 3122533 | 1980 | 20.7 | 36.0 | Harrowdene | 40 | 97 | 5 | 5 | 137 |
| 24 | Unchanged | Jack O'Connor | 3117353 | 1979 | 30.3 | 6.6 | Coldwater Vale | 136 | 0 | 2 | 2 | 136 |
| 25 | Unchanged | Noah Ashworth | 3125900 | 1981 | 18.7 | 39.6 | Wyvernmoor | 19 | 100 | 3 | 3 | 119 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points