LOGO
Ranking week
Last updated
Advertisement
Player
| Player | County | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Leila Blackmore | 3119092 | Wyvernmoor | 6 | 6 | 1,063 |
| 2 | Unchanged | Hannah O'Malley | 3102479 | Fernholt | 7 | 7 | 913 |
| 3 | Unchanged | Ella Barnes | 3102627 | Ashmoorshire | 4 | 4 | 850 |
| 4 | Unchanged | Sara Mensah | 3130192 | Dunmarsh | 5 | 5 | 825 |
| 4 | Unchanged | Lily Okafor | 3126677 | Harrowdene | 7 | 7 | 825 |
| 6 | Unchanged | Hannah Okafor | 3118167 | Fernholt | 7 | 7 | 801 |
| 7 | Unchanged | Anouk Cooper | 3109657 | Coldwater Vale | 5 | 5 | 750 |
| 7 | Unchanged | Chloe Wright | 3101887 | Fernholt | 5 | 5 | 750 |
| 9 | Unchanged | Anouk Varga | 3126529 | Coldwater Vale | 6 | 6 | 676 |
| 10 | Unchanged | Grace Dvořák | 3125937 | Coldwater Vale | 7 | 7 | 664 |
Advertisement