LOGO
Ranking week
Last updated
Women's Doubles
Page 1 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Unchanged | Leila Blackmore | 3119092 | Wyvernmoor | 6 | 6 | 1,063 |
| 2 | Unchanged | Hannah O'Malley | 3102479 | Fernholt | 7 | 7 | 913 |
| 3 | Unchanged | Ella Barnes | 3102627 | Ashmoorshire | 4 | 4 | 850 |
| 4 | Unchanged | Sara Mensah | 3130192 | Dunmarsh | 5 | 5 | 825 |
| 4 | Unchanged | Lily Okafor | 3126677 | Harrowdene | 7 | 7 | 825 |
| 6 | Unchanged | Hannah Okafor | 3118167 | Fernholt | 7 | 7 | 801 |
| 7 | Unchanged | Anouk Cooper | 3109657 | Coldwater Vale | 5 | 5 | 750 |
| 7 | Unchanged | Chloe Wright | 3101887 | Fernholt | 5 | 5 | 750 |
| 9 | Unchanged | Anouk Varga | 3126529 | Coldwater Vale | 6 | 6 | 676 |
| 10 | Unchanged | Grace Dvořák | 3125937 | Coldwater Vale | 7 | 7 | 664 |
| 11 | Unchanged | Isla Wright | 3103552 | Dunmarsh | 6 | 6 | 614 |
| 12 | Down from 11 | Freya Collins | 3102442 | Brackenshire | 5 | 5 | 601 |
| 13 | Unchanged | Chiara Patel | 3119277 | Harrowdene | 4 | 4 | 538 |
| 14 | Unchanged | Sara Clarke | 3116872 | Dunmarsh | 4 | 4 | 501 |
| 15 | Unchanged | Sara White | 3118352 | Dunmarsh | 2 | 2 | 500 |
| 16 | Up from 25 | Leila Shaw | 3118907 | Ashmoorshire | 7 | 7 | 415 |
| 17 | Unchanged | Evie Jones | 3125382 | Greymoor | 2 | 2 | 375 |
| 18 | Up from 19 | Olivia van der Linden | 3103367 | Fernholt | 3 | 3 | 363 |
| 19 | Up from 20 | Sophie Khan | 3110582 | Greymoor | 2 | 2 | 325 |
| 20 | Up from 21 | Evie Patel | 3125974 | Greymoor | 4 | 4 | 301 |
| 21 | Up from 22 | Maya Fairbairn | 3117612 | Wyvernmoor | 2 | 2 | 300 |
| 21 | Up from 22 | Sara Fairbrother | 3110064 | Dunmarsh | 2 | 2 | 300 |
| 23 | Down from 16 | Hannah Lee | 3130007 | Fernholt | 2 | 2 | 263 |
| 23 | Up from 24 | Sara Thompson | 3102664 | Dunmarsh | 2 | 2 | 263 |
| 25 | Down from 17 | Poppy Jones | 3100444 | Wyvernmoor | 1 | 1 | 250 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points