LOGO
Ranking week
Last updated
Women's Doubles
Page 2 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 25 | New | Niamh Ashby | 3118204 | Wyvernmoor | 1 | 1 | 250 |
| 27 | Down from 26 | Niamh Smith | 3101332 | Wyvernmoor | 1 | 1 | 175 |
| 28 | Down from 27 | Maya Pennington | 3110212 | Wyvernmoor | 2 | 2 | 138 |
| 29 | Down from 28 | Amelia Fitzgerald | 3111174 | Greymoor | 3 | 3 | 126 |
| 30 | Down from 29 | Freya Ellery | 3126714 | Brackenshire | 1 | 1 | 13 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points