LOGO
Ranking week
Last updated
Women's Singles
Page 1 of 2 · 30 players
| Rank | Player | County | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|
| 1 | Up from 2 | Ingrid Fairbairn | 3130562 | Brackenshire | 5 | 5 | 443 |
| 2 | Up from 3 | Adaeze Williams | 3122977 | Coldwater Vale | 7 | 7 | 426 |
| 3 | Up from 5 | Sara Ellery | 3106512 | Dunmarsh | 7 | 7 | 412 |
| 4 | Up from 6 | Sara Quinlan | 3122792 | Dunmarsh | 4 | 4 | 377 |
| 5 | Down from 1 | Leila Wright | 3128379 | Ashmoorshire | 7 | 7 | 372 |
| 6 | Up from 7 | Niamh Baker | 3104884 | Wyvernmoor | 7 | 7 | 360 |
| 7 | Up from 8 | Chiara King | 3101517 | Harrowdene | 6 | 6 | 323 |
| 8 | Up from 9 | Ruby Palmer | 3129637 | Harrowdene | 6 | 6 | 312 |
| 9 | Down from 4 | Olivia Nakamura | 3114319 | Fernholt | 5 | 5 | 290 |
| 10 | Unchanged | Leila Gale | 3115059 | Ashmoorshire | 5 | 5 | 282 |
| 11 | Up from 23 | Priya Rahman | 3121904 | Dunmarsh | 5 | 5 | 270 |
| 12 | Down from 11 | Leila Jackson | 3104699 | Ashmoorshire | 2 | 2 | 259 |
| 13 | Down from 12 | Priya Blackmore | 3112432 | Dunmarsh | 4 | 4 | 250 |
| 14 | Down from 13 | Adaeze Whitlock | 3130377 | Coldwater Vale | 6 | 6 | 249 |
| 15 | Down from 14 | Ella Owen | 3120387 | Ashmoorshire | 5 | 5 | 227 |
| 16 | Down from 15 | Evie Davies | 3114134 | Greymoor | 7 | 7 | 225 |
| 16 | Down from 15 | Chiara Clarke | 3113949 | Harrowdene | 2 | 2 | 225 |
| 18 | Down from 17 | Hannah Fairbairn | 3103959 | Fernholt | 6 | 6 | 212 |
| 19 | Down from 18 | Ruby Marchbank | 3128749 | Harrowdene | 3 | 3 | 197 |
| 19 | Down from 18 | Chiara O'Brien | 3120757 | Harrowdene | 3 | 3 | 197 |
| 21 | Down from 20 | Lily Yeung | 3102997 | Harrowdene | 2 | 2 | 189 |
| 22 | Down from 21 | Niamh Singh | 3121497 | Coldwater Vale | 6 | 6 | 187 |
| 23 | Down from 22 | Amelia Baker | 3129822 | Greymoor | 1 | 1 | 180 |
| 24 | Unchanged | Niamh Wright | 3130044 | Wyvernmoor | 1 | 1 | 126 |
| 24 | Unchanged | Mei Collins | 3107067 | Ashmoorshire | 1 | 1 | 126 |
- #
- Rank
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points