LOGO
Ranking week
Last updated
Fernhill Spring Cup
GRF-25-0091 · Week 51, 2025 · Grade 2 ·
- Harry KellyResult: 13121608140pts
- Henry QuinlanResult: 2312712198pts
- Rohan ThackerayResult: 2312275598pts
- Jack CampbellResult: 3/43118833 · Matches70pts
- Samuel KingResult: 3/4310347870pts
- Oscar FitzgeraldResult: 5/83109213 · Matches42pts
- Yusuf BellResult: 5/83124790 · Matches42pts
- Ewan ChowdhuryResult: 9/16310714121pts
- Luca HughesResult: 9/163114060 · Matches21pts
- Oscar JacksonResult: 9/16311010121pts
- George WhiteResult: 17/323111951 · Matches7pts
- Harry GreenResult: 17/323106808 · Matches7pts
- Harry OseiResult: 17/323102960 · Matches7pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Harry Kelly | 3121608 | 1 | 140 | |
| Henry Quinlan | 3127121 | 2 | 98 | |
| Rohan Thackeray | 3122755 | 2 | 98 | |
| Jack Campbell | 3118833 | 3/4 | Matches | 70 |
| Samuel King | 3103478 | 3/4 | 70 | |
| Oscar Fitzgerald | 3109213 | 5/8 | Matches | 42 |
| Yusuf Bell | 3124790 | 5/8 | Matches | 42 |
| Ewan Chowdhury | 3107141 | 9/16 | 21 | |
| Luca Hughes | 3114060 | 9/16 | Matches | 21 |
| Oscar Jackson | 3110101 | 9/16 | 21 | |
| George White | 3111951 | 17/32 | Matches | 7 |
| Harry Green | 3106808 | 17/32 | Matches | 7 |
| Harry Osei | 3102960 | 17/32 | Matches | 7 |
- Élise Lemaire-GirardResult: 14471902 · Matches140pts
- Sara ThompsonResult: 5/8310266442pts
- Mei BrennanResult: 17/3231011477pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Élise Lemaire-Girard | 4471902 | 1 | Matches | 140 |
| Sara Thompson | 3102664 | 5/8 | 42 | |
| Mei Brennan | 3101147 | 17/32 | 7 |
- Ewan CampbellResult: 23106845 · Matches98pts
- Ewan JenningsResult: 5/83123421 · Matches42pts
- George KingResult: 5/83102775 · Matches42pts
- Harry BrownResult: 17/3231002967pts
- Jan CarterResult: 17/323128860 · Matches7pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Ewan Campbell | 3106845 | 2 | Matches | 98 |
| Ewan Jennings | 3123421 | 5/8 | Matches | 42 |
| George King | 3102775 | 5/8 | Matches | 42 |
| Harry Brown | 3100296 | 17/32 | 7 | |
| Jan Carter | 3128860 | 17/32 | Matches | 7 |
- Olivia WhitlockResult: 9/163119647 · Matches21pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Olivia Whitlock | 3119647 | 9/16 | Matches | 21 |