LOGO
Ranking week
Last updated
Fernhill Indoor Open
GRF-26-0085 · Week 2, 2026 · Grade 2 ·
- Ravi NakamuraResult: 23113061 · Matches98pts
- Jack CampbellResult: 3/4311883370pts
- Luca ten BrinkResult: 3/43105180 · Matches70pts
- Yusuf TaylorResult: 3/43121830 · Matches70pts
- Harry GreenResult: 5/8310680842pts
- Henry QuinlanResult: 5/8312712142pts
- Jack YeungResult: 9/16311498521pts
- Leo O'ConnorResult: 9/16310732621pts
- Mateo MitchellResult: 9/163129600 · Matches21pts
- Theo AshworthResult: 9/16311110021pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Ravi Nakamura | 3113061 | 2 | Matches | 98 |
| Jack Campbell | 3118833 | 3/4 | 70 | |
| Luca ten Brink | 3105180 | 3/4 | Matches | 70 |
| Yusuf Taylor | 3121830 | 3/4 | Matches | 70 |
| Harry Green | 3106808 | 5/8 | 42 | |
| Henry Quinlan | 3127121 | 5/8 | 42 | |
| Jack Yeung | 3114985 | 9/16 | 21 | |
| Leo O'Connor | 3107326 | 9/16 | 21 | |
| Mateo Mitchell | 3129600 | 9/16 | Matches | 21 |
| Theo Ashworth | 3111100 | 9/16 | 21 |
- Élise Lemaire-GirardResult: 14471902 · Matches140pts
- Niamh GaleResult: 13116724140pts
- Sara ThompsonResult: 5/83102664 · Matches42pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Élise Lemaire-Girard | 4471902 | 1 | Matches | 140 |
| Niamh Gale | 3116724 | 1 | 140 | |
| Sara Thompson | 3102664 | 5/8 | Matches | 42 |
- Harry BrownResult: 23100296 · Matches98pts
- Ewan JenningsResult: 5/83123421 · Matches42pts
- George QuinlanResult: 17/323106623 · Matches7pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Harry Brown | 3100296 | 2 | Matches | 98 |
| Ewan Jennings | 3123421 | 5/8 | Matches | 42 |
| George Quinlan | 3106623 | 17/32 | Matches | 7 |
- Isla JohnsonResult: 9/163115984 · Matches21pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Isla Johnson | 3115984 | 9/16 | Matches | 21 |