LOGO
Ranking week
Last updated
Ashcombe Indoor Open
GRF-26-0035 · Week 27, 2026 · Grade 4 ·
- Luca ten BrinkResult: 1310518060pts
- Oliver BrennanResult: 1312941560pts
- Jack CampbellResult: 3/43118833 · Matches30pts
- Leo O'ConnorResult: 3/43107326 · Matches30pts
- Mateo MitchellResult: 3/4312960030pts
- Noah O'CallaghanResult: 3/43110323 · Matches30pts
- Theo AshworthResult: 3/4311110030pts
- Yusuf TaylorResult: 3/43121830 · Matches30pts
- Harry GreenResult: 5/83106808 · Matches18pts
- Henry QuinlanResult: 5/8312712118pts
- Noah FairbairnResult: 5/8313045118pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Luca ten Brink | 3105180 | 1 | 60 | |
| Oliver Brennan | 3129415 | 1 | 60 | |
| Jack Campbell | 3118833 | 3/4 | Matches | 30 |
| Leo O'Connor | 3107326 | 3/4 | Matches | 30 |
| Mateo Mitchell | 3129600 | 3/4 | 30 | |
| Noah O'Callaghan | 3110323 | 3/4 | Matches | 30 |
| Theo Ashworth | 3111100 | 3/4 | 30 | |
| Yusuf Taylor | 3121830 | 3/4 | Matches | 30 |
| Harry Green | 3106808 | 5/8 | Matches | 18 |
| Henry Quinlan | 3127121 | 5/8 | 18 | |
| Noah Fairbairn | 3130451 | 5/8 | 18 |
- Grace OkaforResult: 23100777 · Matches42pts
- Sara ThompsonResult: 2310266442pts
- Élise Lemaire-GirardResult: 3/44471902 · Matches30pts
- Isla CarterResult: 3/43124864 · Matches30pts
- Niamh GaleResult: 3/4311672430pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Grace Okafor | 3100777 | 2 | Matches | 42 |
| Sara Thompson | 3102664 | 2 | 42 | |
| Élise Lemaire-Girard | 4471902 | 3/4 | Matches | 30 |
| Isla Carter | 3124864 | 3/4 | Matches | 30 |
| Niamh Gale | 3116724 | 3/4 | 30 |
- Ewan JenningsResult: 23123421 · Matches42pts
- George QuinlanResult: 5/83106623 · Matches18pts
- Harry BrownResult: 17/3231002963pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Ewan Jennings | 3123421 | 2 | Matches | 42 |
| George Quinlan | 3106623 | 5/8 | Matches | 18 |
| Harry Brown | 3100296 | 17/32 | 3 |
- Maya ArmstrongResult: 3/43110804 · Matches30pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Maya Armstrong | 3110804 | 3/4 | Matches | 30 |