LOGO
Ranking week
Last updated
Millrace Open
GRF-25-0100 · Week 47, 2025 · Grade 3 ·
- Oscar PalmerResult: 2311513370pts
- Arthur LockwoodResult: 3/4311924050pts
- Ewan WiśniewskiResult: 3/43130821 · Matches50pts
- Harry WhitcombeResult: 3/43125456 · Matches50pts
- Henry NúñezResult: 3/4310758550pts
- Henry ThackerayResult: 3/4310018550pts
- Jack LockwoodResult: 3/43118241 · Matches50pts
- Jan FisherResult: 3/4310647550pts
- Jan WiśniewskiResult: 3/43111988 · Matches50pts
- Samuel InghamResult: 3/43122126 · Matches50pts
- Alfie BennettResult: 17/3231181305pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Oscar Palmer | 3115133 | 2 | 70 | |
| Arthur Lockwood | 3119240 | 3/4 | 50 | |
| Ewan Wiśniewski | 3130821 | 3/4 | Matches | 50 |
| Harry Whitcombe | 3125456 | 3/4 | Matches | 50 |
| Henry Núñez | 3107585 | 3/4 | 50 | |
| Henry Thackeray | 3100185 | 3/4 | 50 | |
| Jack Lockwood | 3118241 | 3/4 | Matches | 50 |
| Jan Fisher | 3106475 | 3/4 | 50 | |
| Jan Wiśniewski | 3111988 | 3/4 | Matches | 50 |
| Samuel Ingham | 3122126 | 3/4 | Matches | 50 |
| Alfie Bennett | 3118130 | 17/32 | 5 |
- Evie MensahResult: 13124494100pts
- Isla JenningsResult: 13120424 · Matches100pts
- Ella ArmstrongResult: 3/4310913950pts
- Mei CollinsResult: 3/4310706750pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Evie Mensah | 3124494 | 1 | 100 | |
| Isla Jennings | 3120424 | 1 | Matches | 100 |
| Ella Armstrong | 3109139 | 3/4 | 50 | |
| Mei Collins | 3107067 | 3/4 | 50 |
- Rohan PembertonResult: 3/43127380 · Matches50pts
- Arthur RendellResult: 9/163122311 · Matches15pts
- Ravi NakamuraResult: 9/163113061 · Matches15pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Rohan Pemberton | 3127380 | 3/4 | Matches | 50 |
| Arthur Rendell | 3122311 | 9/16 | Matches | 15 |
| Ravi Nakamura | 3113061 | 9/16 | Matches | 15 |
- Priya SimpsonResult: 5/83107992 · Matches30pts
| Player | Member ID | Result | Matches | Points |
|---|---|---|---|---|
| Priya Simpson | 3107992 | 5/8 | Matches | 30 |