LOGO
Ranking week
Last updated
Men
Page 4 of 12 · 295 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Down from 75 | Oliver Walker | 3128046 | 1976 | 1.5 | 16.8 | Greymoor | 217 | 92 | 6 | 6 | 309 |
| 77 | Down from 76 | Mateo Núñez | 3103256 | 2000 | 19.5 | 34.8 | Dunmarsh | 299 | 9 | 6 | 6 | 308 |
| 78 | Down from 77 | Oscar Walker | 3111581 | 1985 | 37.2 | 21.9 | Harrowdene | 149 | 158 | 7 | 6 | 307 |
| 79 | Down from 78 | Freddie Ahmed | 3118981 | 1981 | 7.6 | 25.7 | Harrowdene | 226 | 72 | 6 | 6 | 298 |
| 80 | Up from 109 | Jack Blackmore | 3116761 | 1989 | 37.6 | 22.3 | Coldwater Vale | 267 | 30 | 5 | 5 | 297 |
| 81 | Down from 79 | Finn Duncan | 3116243 | 1975 | 3.0 | 21.1 | Ashmoorshire | 225 | 70 | 5 | 5 | 295 |
| 81 | Down from 79 | Tomasz Nguyễn | 3116428 | 1998 | 37.9 | 14.2 | Wyvernmoor | 155 | 140 | 5 | 5 | 295 |
| 83 | Down from 81 | Yusuf Kelly | 3130673 | 1987 | 8.1 | 23.4 | Coldwater Vale | 278 | 15 | 3 | 3 | 293 |
| 83 | Up from 171 | Ravi Ingham | 3105661 | 1976 | 19.2 | 3.9 | Harrowdene | 284 | 9 | 8 | 6 | 293 |
| 85 | Down from 83 | Ewan Rendell | 3121645 | 2005 | 35.7 | 17.6 | Harrowdene | 51 | 240 | 5 | 5 | 291 |
| 85 | Down from 83 | Samuel Ingham | 3122126 | 2011 | 23.9 | 39.2 | Greymoor | 291 | 0 | 6 | 6 | 291 |
| 87 | Down from 85 | Oliver Baker | 3115318 | 1999 | 30.7 | 12.6 | Greymoor | 107 | 180 | 3 | 3 | 287 |
| 88 | Down from 86 | Oscar Jackson | 3110101 | 1979 | 7.4 | 25.5 | Harrowdene | 216 | 70 | 5 | 5 | 286 |
| 89 | Down from 87 | Harry Müller | 3118648 | 1975 | 30.7 | 7.0 | Dunmarsh | 172 | 112 | 7 | 6 | 284 |
| 89 | Down from 87 | Jan Marchbank | 3108843 | 2000 | 1.3 | 16.6 | Ashmoorshire | 159 | 125 | 5 | 5 | 284 |
| 91 | Down from 89 | Samuel O'Brien | 3122718 | 1974 | 19.0 | 3.7 | Greymoor | 229 | 54 | 5 | 5 | 283 |
| 91 | Down from 89 | Leo Marshall | 3127935 | 2007 | 1.1 | 16.4 | Fernholt | 122 | 161 | 6 | 6 | 283 |
| 93 | Down from 91 | Oscar Smith | 3119573 | 2012 | 17.1 | 32.4 | Harrowdene | 220 | 60 | 4 | 4 | 280 |
| 94 | Down from 92 | Yusuf Ashby | 3110545 | 2008 | 21.7 | 37.0 | Coldwater Vale | 279 | 0 | 4 | 4 | 279 |
| 95 | Down from 81 | Oliver Carter | 3109398 | 2011 | 17.5 | 38.4 | Greymoor | 208 | 70 | 5 | 5 | 278 |
| 95 | Down from 93 | Ewan Bell | 3101813 | 1980 | 10.2 | 33.9 | Harrowdene | 23 | 255 | 4 | 4 | 278 |
| 97 | Down from 94 | Ravi Hartley | 3109805 | 1994 | 35.9 | 17.8 | Harrowdene | 201 | 75 | 4 | 4 | 276 |
| 98 | Down from 95 | Jan Wainwright | 3107363 | 1994 | 28.2 | 12.9 | Ashmoorshire | 183 | 91 | 6 | 6 | 274 |
| 99 | Down from 96 | Jack Hughes | 3106401 | 1973 | 30.9 | 7.2 | Coldwater Vale | 243 | 30 | 4 | 4 | 273 |
| 100 | Down from 67 | Jack Lockwood | 3118241 | 2008 | Coldwater Vale | 120 | 150 | 5 | 5 | 270 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points