LOGO
Ranking week
Last updated
Men
Page 3 of 12 · 295 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Up from 64 | Finn Hughes | 3107770 | 1988 | 12.2 | 30.3 | Brackenshire | 141 | 238 | 6 | 6 | 379 |
| 52 | Down from 48 | Oscar Fitzgerald | 3109213 | 2012 | 12.5 | 27.8 | Harrowdene | 222 | 154 | 5 | 5 | 376 |
| 53 | Up from 101 | Finn de Wit | 3127898 | 1975 | 19.4 | 37.5 | Brackenshire | 211 | 162 | 8 | 6 | 373 |
| 54 | Down from 49 | Harry Jennings | 3124605 | 1979 | 3.2 | 26.9 | Harrowdene | 322 | 50 | 5 | 5 | 372 |
| 55 | Down from 51 | George Ingham | 3111655 | 1984 | 37.6 | 22.3 | Fernholt | 202 | 168 | 7 | 6 | 370 |
| 56 | Up from 111 | Oliver Osei | 3101998 | 1998 | 7.8 | 31.5 | Greymoor | 363 | 3 | 6 | 6 | 366 |
| 57 | Down from 52 | Theo Cooper | 3119425 | 2002 | 14.4 | 32.5 | Coldwater Vale | 110 | 250 | 7 | 6 | 360 |
| 58 | Down from 53 | Theo Thompson | 3129156 | 2007 | 12.6 | 36.3 | Wyvernmoor | 107 | 250 | 3 | 3 | 357 |
| 59 | Down from 54 | Oliver Rendell | 3108510 | 1994 | 35.4 | 14.5 | Greymoor | 295 | 60 | 7 | 6 | 355 |
| 59 | Down from 54 | Harry Marshall | 3125530 | 1982 | 9.6 | 27.7 | Brackenshire | 355 | 0 | 2 | 2 | 355 |
| 61 | Down from 56 | Jack Campbell | 3118833 | 1976 | 7.2 | 30.9 | Coldwater Vale | 114 | 240 | 7 | 6 | 354 |
| 62 | Down from 57 | Ravi Fitzgerald | 3130858 | 1981 | 7.4 | 31.1 | Brackenshire | 204 | 149 | 7 | 6 | 353 |
| 63 | Down from 59 | Luca Dvořák | 3114356 | 2013 | 21.5 | 3.4 | Wyvernmoor | 210 | 140 | 4 | 4 | 350 |
| 64 | Down from 60 | Alfie White | 3100666 | 1987 | 30.4 | 9.5 | Brackenshire | 186 | 153 | 4 | 4 | 339 |
| 65 | Down from 61 | George O'Brien | 3122015 | 2000 | 3.1 | 18.4 | Fernholt | 198 | 140 | 7 | 6 | 338 |
| 66 | Down from 58 | Ewan Jennings | 3123421 | 2012 | Harrowdene | 266 | 70 | 3 | 3 | 336 | ||
| 67 | Down from 62 | Jack Cobbold | 3123310 | 1979 | Greymoor | 240 | 90 | 7 | 6 | 330 | ||
| 68 | Down from 64 | Jack O'Connor | 3117353 | 1979 | 35.2 | 19.9 | Coldwater Vale | 301 | 24 | 6 | 6 | 325 |
| 68 | Down from 64 | Alfie Williams | 3124346 | 1996 | 3.5 | 18.8 | Brackenshire | 227 | 98 | 5 | 5 | 325 |
| 70 | Down from 67 | Jack Dvořák | 3111433 | 1990 | 21.7 | 3.6 | Coldwater Vale | 193 | 127 | 6 | 6 | 320 |
| 71 | Down from 69 | Mateo Ellery | 3121016 | 2009 | Dunmarsh | 194 | 125 | 5 | 5 | 319 | ||
| 72 | Down from 71 | Leo Lee | 3130710 | 2000 | 23.6 | 8.3 | Greymoor | 314 | 1 | 5 | 5 | 315 |
| 73 | Down from 72 | Theo Patel | 3101036 | 1997 | 1.3 | 22.2 | Wyvernmoor | 175 | 138 | 8 | 6 | 313 |
| 74 | Down from 73 | Oliver Johnson | 3110286 | 1982 | 3.3 | 18.6 | Greymoor | 82 | 228 | 6 | 6 | 310 |
| 74 | Down from 73 | Leo van Leeuwen | 3104958 | 2004 | 6.1 | 21.4 | Greymoor | 250 | 60 | 4 | 4 | 310 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points