LOGO
Ranking week
Last updated
Men
Page 11 of 12 · 295 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Up from 252 | Ravi White | 3110693 | 2012 | 1.1 | 22.0 | Harrowdene | 51 | 30 | 3 | 3 | 81 |
| 251 | Up from 252 | Leo O'Connor | 3107326 | 1973 | 27.8 | 12.5 | Greymoor | 51 | 30 | 3 | 3 | 81 |
| 253 | Up from 254 | George King | 3102775 | 2010 | 15.1 | 30.4 | Fernholt | 79 | 0 | 3 | 3 | 79 |
| 254 | Up from 255 | Tomasz Brown | 3126788 | 1979 | 12.2 | 35.9 | Wyvernmoor | 62 | 9 | 4 | 4 | 71 |
| 255 | Up from 256 | Oscar Palmer | 3115133 | 1996 | 34.8 | 19.5 | Harrowdene | 70 | 0 | 1 | 1 | 70 |
| 256 | Down from 178 | Jan Fisher | 3106475 | 1996 | 14.7 | 30.0 | Ashmoorshire | 55 | 12 | 4 | 4 | 67 |
| 256 | Down from 235 | Jan Armstrong | 3124420 | 1975 | Wyvernmoor | 67 | 0 | 2 | 2 | 67 | ||
| 256 | Up from 257 | Yusuf Whitcombe | 3129785 | 1997 | 3.2 | 21.3 | Coldwater Vale | 7 | 60 | 2 | 2 | 67 |
| 259 | Down from 258 | Joseph Chowdhury | 3113135 | 2010 | 12.9 | 28.2 | Fernholt | 5 | 60 | 2 | 2 | 65 |
| 259 | Down from 258 | Mateo Mitchell | 3129600 | 1987 | 28.0 | 7.1 | Dunmarsh | 44 | 21 | 3 | 3 | 65 |
| 261 | Down from 260 | Samuel Brennan | 3113246 | 2011 | 19.7 | 35.0 | Greymoor | 64 | 0 | 2 | 2 | 64 |
| 261 | Down from 260 | Ravi Brennan | 3111285 | 2000 | 39.6 | 24.3 | Harrowdene | 37 | 27 | 4 | 4 | 64 |
| 263 | Down from 262 | Samuel Kowalczyk | 3104070 | 2011 | Greymoor | 63 | 0 | 2 | 2 | 63 | ||
| 264 | Down from 263 | Joseph Mitchell | 3119351 | 1976 | 30.6 | 9.7 | Fernholt | 42 | 20 | 2 | 2 | 62 |
| 264 | Down from 263 | Yusuf Bell | 3124790 | 2011 | 10.3 | 31.2 | Greymoor | 62 | 0 | 2 | 2 | 62 |
| 264 | Down from 263 | Arthur Smith | 3111063 | 1979 | Fernholt | 62 | 0 | 2 | 2 | 62 | ||
| 267 | Unchanged | Jan Green | 3112395 | 1976 | 7.8 | 25.9 | Ashmoorshire | 57 | 3 | 3 | 3 | 60 |
| 268 | Unchanged | Jack Roberts | 3121793 | 2006 | 10.5 | 31.4 | Coldwater Vale | 8 | 51 | 4 | 4 | 59 |
| 269 | Up from 272 | Tomasz Johnson | 3104588 | 1976 | 26.0 | 5.1 | Wyvernmoor | 42 | 3 | 2 | 2 | 45 |
| 270 | Unchanged | Ewan Lockwood | 3106253 | 2007 | Harrowdene | 44 | 0 | 2 | 2 | 44 | ||
| 271 | Unchanged | Theo Öztürk | 3112876 | 1984 | 3.0 | 26.7 | Wyvernmoor | 16 | 27 | 3 | 3 | 43 |
| 272 | Unchanged | Oscar Singh | 3107733 | 1975 | 37.4 | 16.5 | Harrowdene | 42 | 0 | 1 | 1 | 42 |
| 272 | Unchanged | Rohan Gale | 3115170 | 1998 | 9.6 | 33.3 | Brackenshire | 42 | 0 | 1 | 1 | 42 |
| 274 | Up from 275 | Jack Pennington | 3102553 | 1998 | 35.3 | 11.6 | Coldwater Vale | 39 | 0 | 2 | 2 | 39 |
| 274 | Up from 275 | Mateo Jones | 3111840 | 2009 | 10.5 | 25.8 | Dunmarsh | 39 | 0 | 2 | 2 | 39 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points