LOGO
Ranking week
Last updated
Men
Page 10 of 12 · 295 players
| Rank | Player | Year of birth | Singles rating | Doubles rating | County | Singles points | Doubles points | Tournaments | Tournaments counted | Total points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | Up from 227 | Harry Ashby | 3106216 | 1998 | 35.0 | 14.1 | Dunmarsh | 101 | 0 | 2 | 2 | 101 |
| 227 | Up from 228 | Samuel White | 3127158 | 1975 | 21.4 | 39.5 | Greymoor | 90 | 10 | 2 | 2 | 100 |
| 227 | Up from 228 | Harry Whitcombe | 3125456 | 2006 | 21.9 | 3.8 | Dunmarsh | 50 | 50 | 3 | 3 | 100 |
| 227 | Up from 228 | Arthur Rendell | 3122311 | 2010 | 28.9 | 10.8 | Fernholt | 100 | 0 | 1 | 1 | 100 |
| 227 | Up from 228 | Noah Murray | 3109028 | 1988 | 15.5 | 30.8 | Wyvernmoor | 100 | 0 | 3 | 3 | 100 |
| 231 | Up from 232 | Oliver Cooper | 3104366 | 1976 | 3.2 | 21.3 | Greymoor | 98 | 0 | 1 | 1 | 98 |
| 231 | Up from 232 | Freddie Blackmore | 3123125 | 1976 | 12.9 | 28.2 | Harrowdene | 80 | 18 | 6 | 6 | 98 |
| 233 | Up from 235 | Harry Shaw | 3123088 | 2002 | Dunmarsh | 53 | 44 | 6 | 6 | 97 | ||
| 234 | Up from 237 | Oliver Green | 3101110 | 1973 | 26.0 | 10.7 | Greymoor | 34 | 62 | 5 | 5 | 96 |
| 234 | Up from 237 | Alfie Evans | 3123051 | 1980 | 37.7 | 19.6 | Ashmoorshire | 90 | 6 | 5 | 5 | 96 |
| 234 | Up from 237 | Tomasz Stewart | 3102220 | 2007 | 16.6 | 34.7 | Wyvernmoor | 90 | 6 | 5 | 5 | 96 |
| 237 | Down from 232 | Ewan Iqbal | 3113653 | 1993 | 8.3 | 29.2 | Harrowdene | 92 | 3 | 5 | 5 | 95 |
| 237 | Up from 240 | Finn Yardley | 3124531 | 1983 | 26.7 | 3.0 | Ashmoorshire | 85 | 10 | 4 | 4 | 95 |
| 237 | Up from 240 | Joseph Rahman | 3105735 | 1975 | 1.3 | 22.2 | Fernholt | 95 | 0 | 3 | 3 | 95 |
| 240 | Up from 242 | Jack van Leeuwen | 3108806 | 1979 | 33.0 | 17.7 | Greymoor | 33 | 60 | 4 | 4 | 93 |
| 241 | Up from 243 | Finn Pennington | 3108658 | 1978 | 17.5 | 32.8 | Brackenshire | 42 | 50 | 2 | 2 | 92 |
| 242 | Up from 244 | Samuel Hunt | 3117686 | 1992 | 1.5 | 22.4 | Greymoor | 84 | 7 | 4 | 4 | 91 |
| 242 | Up from 244 | Rohan Kelly | 3117538 | 2002 | 35.6 | 20.3 | Brackenshire | 79 | 12 | 5 | 5 | 91 |
| 244 | Up from 246 | Tomasz Yardley | 3121756 | 1997 | 23.4 | 2.5 | Wyvernmoor | 20 | 70 | 2 | 2 | 90 |
| 244 | Up from 246 | Jan Whitcombe | 3131043 | 2003 | 3.3 | 24.2 | Ashmoorshire | 90 | 0 | 1 | 1 | 90 |
| 246 | Up from 266 | Oliver Whitcombe | 3119758 | 2011 | 28.7 | 10.6 | Greymoor | 58 | 30 | 5 | 5 | 88 |
| 246 | Up from 248 | Harry Jackson | 3117760 | 1976 | 28.2 | 7.3 | Dunmarsh | 78 | 10 | 5 | 5 | 88 |
| 248 | Up from 249 | Arthur Baker | 3114615 | 2010 | 21.9 | 37.2 | Fernholt | 72 | 15 | 5 | 5 | 87 |
| 249 | Up from 250 | Leo Okafor | 3118870 | 1978 | 7.6 | 31.3 | Greymoor | 84 | 0 | 2 | 2 | 84 |
| 250 | Up from 251 | Ravi Reid | 3117501 | 1989 | 17.3 | 38.2 | Harrowdene | 33 | 50 | 3 | 3 | 83 |
- #
- Rank
- Born
- Year of birth
- Rtg S
- Singles rating
- Rtg D
- Doubles rating
- Pts S
- Singles points
- Pts D
- Doubles points
- Trn
- Tournaments
- Cnt
- Tournaments counted
- Total
- Total points