Jan Carter (3128860)
Born 2013
Padel Eastside, WYV
BD14U
Main draw
- 16 Dec 2023 · 14:33
XD16U
Group A
- 1 May 2023 · 10:01Round 5
- 30 Apr 2023 · 13:12
- 30 Apr 2023 · 12:31
- 29 Apr 2023 · 10:37
- 28 Apr 2023 · 10:53Round 1Finn Dvořák / Isla Varga (3)Jan Carter / Niamh Murphy (4)
BS16U
Group A
- 1 May 2023 · 14:25Round 7Jan Carter (6)Oliver Whitcombe (4)
- 30 Apr 2023 · 16:55
- 30 Apr 2023 · 14:01
- 29 Apr 2023 · 12:51
- 29 Apr 2023 · 15:02
- 28 Apr 2023 · 14:05Round 1Jan Carter (6)
BS11-14
Group E
- 1 May 2023 · 14:09Round 7
- 1 May 2023 · 14:41Round 6
- 30 Apr 2023 · 15:42Round 5
- 30 Apr 2023 · 09:56Round 4
- 29 Apr 2023 · 10:57Round 3
- 29 Apr 2023 · 13:08Round 2
- 28 Apr 2023 · 16:19Round 1
XD11-14
Consolation
- 28 Apr 2023 · 09:44Round 1