Mei Thistlewood (3122459)
Born 2014
Hartfield Club, ASH
SinglesWTN7.7
GS11-14
Qualification
- 3 Apr 2027 · 16:55Quarter-final
XD11-14
Consolation
- 26 Mar 2027 · 16:23Semi-final
- 25 Mar 2027 · 14:13
- 24 Mar 2027 · 16:43
XD16U
Group C
- 21 Jan 2027 · 14:01
- 21 Jan 2027 · 13:04
- 20 Jan 2027 · 09:28Round 3
- 20 Jan 2027 · 15:34
- 19 Jan 2027 · 14:53
GD16U
Group C
- 10 Jan 2027 · 16:23Round 6
- 10 Jan 2027 · 16:39
- 10 Jan 2027 · 16:55
- 9 Jan 2027 · 12:19Round 3
- 9 Jan 2027 · 16:43Round 2
- 9 Jan 2027 · 16:15Round 1
GS18U
Group B
- 10 Jan 2027 · 12:03Round 5
- 10 Jan 2027 · 12:35Round 4
- 10 Jan 2027 · 12:51Round 3
- 9 Jan 2027 · 12:07Round 2
- 9 Jan 2027 · 16:31Round 1
GD11-14
Group B
- 10 Jan 2027 · 10:29Round 7
- 10 Jan 2027 · 10:01Round 6
- 10 Jan 2027 · 10:33Round 5
- 10 Jan 2027 · 10:05Round 4
- 9 Jan 2027 · 10:37Round 3
- 9 Jan 2027 · 10:09Round 2
- 9 Jan 2027 · 10:41Round 1
XD11-14
Group B
- 10 Jan 2027 · 10:29Round 5
- 10 Jan 2027 · 09:32Round 4
- 10 Jan 2027 · 12:43Round 3
- 9 Jan 2027 · 14:41
GS16U
Consolation
- 9 Jan 2027 · 10:53Semi-final
XD18U
Main draw
- 9 Jan 2027 · 13:32
- 9 Jan 2027 · 09:32
- 9 Jan 2027 · 15:50