Freya Ashworth (3119314)
Born 1979
Padel Eastside, BRK
SinglesWTN4.2DoublesWTN4.4
WD
Group C
- 3 Dec 2026 · 10:33Round 7
- 3 Dec 2026 · 14:29
- 3 Dec 2026 · 14:01
- 3 Dec 2026 · 14:17
- 3 Dec 2026 · 10:41
- 3 Dec 2026 · 10:57Round 1
WS45+
Group D
- 13 Nov 2026 · 10:09Round 7
- 13 Nov 2026 · 12:23
- 13 Nov 2026 · 14:21
- 13 Nov 2026 · 09:32Round 4
- 13 Nov 2026 · 11:30
- 13 Nov 2026 · 10:49Round 2
- 13 Nov 2026 · 12:03Round 1
WD
Group E
- 13 Nov 2026 · 10:21
- 13 Nov 2026 · 09:56
- 13 Nov 2026 · 16:31
- 13 Nov 2026 · 09:16
- 13 Nov 2026 · 10:01
- 13 Nov 2026 · 11:46
- 13 Nov 2026 · 15:26
WD
Group C
- 9 Nov 2026 · 12:35Round 7
- 9 Nov 2026 · 16:15Round 6
- 9 Nov 2026 · 12:39Round 5
- 9 Nov 2026 · 16:03
- 8 Nov 2026 · 12:27
- 8 Nov 2026 · 12:59Round 2
- 8 Nov 2026 · 16:39
WD
Group B
- 12 Sep 2026 · 12:59
- 12 Sep 2026 · 10:49
- 11 Sep 2026 · 16:39
- 11 Sep 2026 · 10:09
- 10 Sep 2026 · 14:49
- 10 Sep 2026 · 10:29
WS
Group B
- 12 Sep 2026 · 16:15Round 7
- 12 Sep 2026 · 15:18Round 6
- 11 Sep 2026 · 15:34Round 5
- 11 Sep 2026 · 11:30
- 10 Sep 2026 · 09:36
- 10 Sep 2026 · 15:42
WD
Group B
- 12 Sep 2026 · 10:21Round 5
- 12 Sep 2026 · 10:37Round 4
- 11 Sep 2026 · 14:01
- 10 Sep 2026 · 10:25
WD55+
Main draw
- 15 Aug 2026 · 16:15
- 14 Aug 2026 · 16:51
- 14 Aug 2026 · 10:45