Arthur Jackson (3116095)
Born 1970
Bramcross and District Lawn Tennis Club "The Old Pavilion", FRN
SinglesWTN7.5DoublesWTN4.1
MD55+
Group B
- 9 Nov 2026 · 10:01
- 9 Nov 2026 · 13:12
- 9 Nov 2026 · 15:10
- 9 Nov 2026 · 10:21
- 8 Nov 2026 · 12:19Round 3
- 8 Nov 2026 · 14:17
MD
Group B
- 12 Sep 2026 · 11:02
- 12 Sep 2026 · 09:52
- 11 Sep 2026 · 10:37
- 11 Sep 2026 · 14:17
- 10 Sep 2026 · 10:57
MS
Group C
- 12 Sep 2026 · 10:21Round 5
- 12 Sep 2026 · 14:45Round 4
- 11 Sep 2026 · 10:09Round 3
- 11 Sep 2026 · 14:33Round 2
- 10 Sep 2026 · 10:57Round 1
XD
Group C
- 12 Sep 2026 · 10:57Round 5
- 12 Sep 2026 · 14:21Round 4
- 11 Sep 2026 · 10:45Round 3
- 11 Sep 2026 · 14:09
- 10 Sep 2026 · 10:33Round 1
XD
Main draw
- 11 Sep 2026 · 10:17
- 10 Sep 2026 · 14:05
- 10 Sep 2026 · 16:23
MD55+
Group B
- 16 Aug 2026 · 16:19
- 15 Aug 2026 · 13:44
- 15 Aug 2026 · 09:24
- 15 Aug 2026 · 15:14
- 14 Aug 2026 · 16:59
- 14 Aug 2026 · 14:49