Arthur Baker (3114615)
Born 2010
Millbrook Vale Tennis Club, FRN
SinglesWTN7.5
BD16U
Group E
- 30 Dec 2026 · 12:31
- 30 Dec 2026 · 15:42Round 6
- 30 Dec 2026 · 09:40
- 30 Dec 2026 · 11:38
- 30 Dec 2026 · 09:44
- 30 Dec 2026 · 11:58
- 30 Dec 2026 · 14:25Round 1
BD18U
Main draw
- 3 Dec 2026 · 11:06
- 3 Dec 2026 · 11:18
BD12U
Main draw
- 8 Nov 2026 · 16:55
BD16U
Group E
- 12 Sep 2026 · 16:47Round 7
- 12 Sep 2026 · 12:11Round 6
- 11 Sep 2026 · 16:35
- 11 Sep 2026 · 12:59Round 4
- 11 Sep 2026 · 12:31Round 3
- 10 Sep 2026 · 16:11Round 2
- 10 Sep 2026 · 12:51Round 1
MS
Group C
- 16 Aug 2026 · 13:36
- 16 Aug 2026 · 11:26
- 15 Aug 2026 · 12:11
- 15 Aug 2026 · 16:51
- 14 Aug 2026 · 12:31
MS
Group C
- 16 Aug 2026 · 14:33Round 7
- 16 Aug 2026 · 10:57Round 6
- 15 Aug 2026 · 14:21Round 5
- 15 Aug 2026 · 10:45Round 4
- 15 Aug 2026 · 10:17
- 14 Aug 2026 · 14:57Round 2
- 14 Aug 2026 · 10:37Round 1
XD
Group C
- 16 Aug 2026 · 10:53Round 7
- 16 Aug 2026 · 13:04Round 6
- 15 Aug 2026 · 15:02
- 15 Aug 2026 · 09:00Round 4
- 15 Aug 2026 · 15:06
- 14 Aug 2026 · 09:20
- 14 Aug 2026 · 12:47Round 1