Sara Marshall (3110952)
Born 1969
Westgate Fields Tennis Club, DUN
WS45+
Group B
- 13 Nov 2026 · 16:15Round 7
- 13 Nov 2026 · 12:55Round 6
- 13 Nov 2026 · 16:35Round 5
- 13 Nov 2026 · 12:59Round 4
- 13 Nov 2026 · 16:23Round 3
- 13 Nov 2026 · 12:47Round 2
- 13 Nov 2026 · 12:19Round 1
WD55+
Main draw
- 13 Nov 2026 · 16:27Round 1
WD
Group C
- 13 Nov 2026 · 12:03
- 13 Nov 2026 · 13:48
- 13 Nov 2026 · 14:33
- 13 Nov 2026 · 15:18
- 13 Nov 2026 · 16:03
- 13 Nov 2026 · 09:48
WD
Group B
- 13 Nov 2026 · 12:19
- 13 Nov 2026 · 13:04
- 13 Nov 2026 · 09:44
- 13 Nov 2026 · 16:19
- 13 Nov 2026 · 15:54
- 13 Nov 2026 · 14:29
- 13 Nov 2026 · 15:14
WD55+
Group B
- 9 Nov 2026 · 14:45
- 9 Nov 2026 · 10:25Round 6
- 9 Nov 2026 · 14:05Round 5
- 9 Nov 2026 · 10:29Round 4
- 8 Nov 2026 · 14:53
- 8 Nov 2026 · 10:17Round 2
- 8 Nov 2026 · 10:49Round 1
WD
Group D
- 9 Nov 2026 · 16:11
- 9 Nov 2026 · 09:56
- 9 Nov 2026 · 10:41
- 9 Nov 2026 · 11:26
- 8 Nov 2026 · 15:06
- 8 Nov 2026 · 14:41
- 8 Nov 2026 · 13:16
WD
Group C
- 12 Sep 2026 · 12:47Round 7
- 12 Sep 2026 · 15:58
- 11 Sep 2026 · 09:56
- 11 Sep 2026 · 12:07
- 11 Sep 2026 · 14:05
- 10 Sep 2026 · 16:03
XD
Group C
- 12 Sep 2026 · 14:49Round 5
- 12 Sep 2026 · 14:21Round 4
- 11 Sep 2026 · 14:37
- 11 Sep 2026 · 14:53Round 2
- 10 Sep 2026 · 10:17Round 1
XD
Main draw
- 10 Sep 2026 · 14:05
- 10 Sep 2026 · 14:41
WD
Group B
- 16 Aug 2026 · 10:49Round 7
- 16 Aug 2026 · 10:05Round 6
- 15 Aug 2026 · 10:21
- 15 Aug 2026 · 10:09Round 3
- 14 Aug 2026 · 10:41Round 2
- 14 Aug 2026 · 10:13
XD
Group B
- 16 Aug 2026 · 12:35
- 16 Aug 2026 · 16:15
- 15 Aug 2026 · 12:55
- 15 Aug 2026 · 16:35
- 15 Aug 2026 · 12:15
- 14 Aug 2026 · 16:55
- 14 Aug 2026 · 12:35
WD55+
Main draw
- 14 Aug 2026 · 14:45