Samuel Jones (3110878)
Born 1961
Ashcombe TC, GRY
SinglesWTN4.4DoublesWTN4.0
MS
Group E
- 3 Dec 2026 · 16:35Round 7
- 3 Dec 2026 · 12:59Round 6
- 3 Dec 2026 · 09:52
- 3 Dec 2026 · 11:06Round 4
- 3 Dec 2026 · 12:07
- 3 Dec 2026 · 14:21
- 3 Dec 2026 · 10:45Round 1
XD
Group E
- 3 Dec 2026 · 16:23
- 3 Dec 2026 · 12:47Round 6
- 3 Dec 2026 · 12:19Round 5
- 3 Dec 2026 · 16:59Round 4
- 3 Dec 2026 · 12:39Round 3
- 3 Dec 2026 · 16:19Round 2
- 3 Dec 2026 · 12:43Round 1
XD55+
Group B
- 13 Nov 2026 · 10:25Round 7
- 13 Nov 2026 · 12:55
- 13 Nov 2026 · 10:01
- 13 Nov 2026 · 16:51
- 13 Nov 2026 · 11:02
- 13 Nov 2026 · 10:05Round 1
MD45+
Group A
- 11 Nov 2026 · 16:35
- 10 Nov 2026 · 12:15
- 9 Nov 2026 · 11:50
- 8 Nov 2026 · 10:25
- 6 Nov 2026 · 09:00
- 5 Nov 2026 · 10:45
- 4 Nov 2026 · 11:30
MS55+
Group C
- 10 Nov 2026 · 12:15Round 6
- 9 Nov 2026 · 12:31Round 5
- 8 Nov 2026 · 12:47Round 4
- 6 Nov 2026 · 16:11Round 3
- 5 Nov 2026 · 12:35Round 2
- 4 Nov 2026 · 12:07Round 1
XD45+
Main draw
- 4 Nov 2026 · 14:05
MD55+
Qualification
- 4 Nov 2026 · 10:45
MD55+
Group B
- 9 Nov 2026 · 14:53
- 9 Nov 2026 · 13:56
- 9 Nov 2026 · 11:18
- 8 Nov 2026 · 16:11
- 8 Nov 2026 · 14:17
- 8 Nov 2026 · 09:28
MS
Group C
- 9 Nov 2026 · 14:37Round 5
- 9 Nov 2026 · 14:53Round 4
- 9 Nov 2026 · 14:09Round 3
- 8 Nov 2026 · 10:33Round 2
- 8 Nov 2026 · 10:05Round 1
MD
Group B
- 9 Nov 2026 · 15:38
- 9 Nov 2026 · 13:28
- 9 Nov 2026 · 15:58
- 8 Nov 2026 · 11:38
- 8 Nov 2026 · 15:18
- 8 Nov 2026 · 16:03
XD
Main draw
- 8 Nov 2026 · 10:13
MD55+
Group C
- 16 Aug 2026 · 14:41
- 16 Aug 2026 · 09:52
- 15 Aug 2026 · 13:16
- 15 Aug 2026 · 11:22
- 15 Aug 2026 · 16:15
- 14 Aug 2026 · 10:29
MS
Group C
- 16 Aug 2026 · 14:17Round 7
- 16 Aug 2026 · 10:57Round 6
- 15 Aug 2026 · 14:37Round 5
- 15 Aug 2026 · 10:01Round 4
- 15 Aug 2026 · 14:25Round 3
- 14 Aug 2026 · 10:49
- 14 Aug 2026 · 10:21Round 1
XD
Group C
- 16 Aug 2026 · 10:37Round 7
- 16 Aug 2026 · 13:04Round 6
- 15 Aug 2026 · 13:52
- 15 Aug 2026 · 09:16
- 15 Aug 2026 · 11:14Round 3
- 14 Aug 2026 · 14:25Round 2
- 14 Aug 2026 · 12:31Round 1