Maya Armstrong (3110804)
Born 2013
Millrace LTC, WYV
GS11-14
Main draw
- 7 Apr 2027 · 16:35
- 3 Apr 2027 · 14:41
GD11-14
Group A
- 16 Mar 2027 · 10:01
- 16 Mar 2027 · 16:51
- 15 Mar 2027 · 14:41
- 15 Mar 2027 · 15:26
- 14 Mar 2027 · 11:06
GD18U
Consolation
- 28 Feb 2027 · 14:49
- 27 Feb 2027 · 10:13
- 26 Feb 2027 · 10:01
- 25 Feb 2027 · 10:37
XD11-14
Main draw
- 6 Feb 2027 · 12:31
- 6 Feb 2027 · 16:55
- 6 Feb 2027 · 16:43
- 5 Feb 2027 · 16:19
- 5 Feb 2027 · 16:31
- 5 Feb 2027 · 16:55
XD16U
Group C
- 21 Jan 2027 · 10:09Round 5
- 21 Jan 2027 · 09:12Round 4
- 20 Jan 2027 · 09:28Round 3
- 20 Jan 2027 · 11:26
- 19 Jan 2027 · 10:45Round 1
GS16U
Main draw
- 10 Jan 2027 · 14:01Final
- 10 Jan 2027 · 16:43
- 9 Jan 2027 · 14:49
GD16U
Group B
- 10 Jan 2027 · 16:47Round 7
- 10 Jan 2027 · 11:58Round 6
- 10 Jan 2027 · 13:56
- 10 Jan 2027 · 16:07
- 9 Jan 2027 · 10:05Round 3
- 9 Jan 2027 · 12:03
XD18U
Main draw
- 10 Jan 2027 · 13:44Quarter-final
- 9 Jan 2027 · 13:32
- 9 Jan 2027 · 15:50
- 9 Jan 2027 · 11:26
GD11-14
Group B
- 10 Jan 2027 · 14:05Round 7
- 10 Jan 2027 · 10:45
- 10 Jan 2027 · 14:25
- 10 Jan 2027 · 10:05Round 4
- 9 Jan 2027 · 14:29Round 3
- 9 Jan 2027 · 10:53Round 2
- 9 Jan 2027 · 14:17Round 1