Arthur Stewart (3107215)
Born 2004
Millbrook Vale Tennis Club, FRN
SinglesWTN7.5DoublesWTN4.6
MD
Group C
- 16 Dec 2023 · 16:43Round 7
- 16 Dec 2023 · 15:46
- 16 Dec 2023 · 15:02Round 5
- 16 Dec 2023 · 11:58
- 16 Dec 2023 · 09:04
- 16 Dec 2023 · 15:10
MS
Group C
- 16 Dec 2023 · 10:49Round 5
- 16 Dec 2023 · 10:21
- 16 Dec 2023 · 10:53Round 3
- 16 Dec 2023 · 10:09Round 2
- 16 Dec 2023 · 10:25
MD
Group B
- 16 Dec 2023 · 16:51Round 7
- 16 Dec 2023 · 11:02
- 16 Dec 2023 · 13:00
- 16 Dec 2023 · 11:06Round 4
- 16 Dec 2023 · 13:20Round 3
- 16 Dec 2023 · 15:34Round 2
- 16 Dec 2023 · 10:01
XD
Main draw
- 16 Dec 2023 · 14:05